Discover the world. Fly via Warsaw

Discover the world. Fly via Warsaw

More info
20:45
RYR4568
BARCELONA-Girona
More info
20:45
RYR4568
BARCELONA-Girona
Plan time
04.04.2026 20:45
Aircraft type
B738
20:55
RYR4085
Malaga
More info
20:55
RYR4085
Malaga
Plan time
04.04.2026 20:55
Aircraft type
B738
21:10
RYR4569
BARCELONA-Girona
 – NÁSTUP 20:55
More info i
21:10
RYR4569
BARCELONA-Girona
NÁSTUP 20:55
Plan time
04.04.2026 21:10
Aircraft type
B738
21:20
RYR4086
Malaga
 – NÁSTUP 21:05
More info i
21:20
RYR4086
Malaga
NÁSTUP 21:05
Plan time
04.04.2026 21:20
Aircraft type
B738
20:45
RYR4568
BARCELONA-Girona
More info
20:45
RYR4568
BARCELONA-Girona
Plan time
04.04.2026 20:45
Aircraft type
B738
20:55
RYR4085
Malaga
More info
20:55
RYR4085
Malaga
Plan time
04.04.2026 20:55
Aircraft type
B738
21:10
RYR4569
BARCELONA-Girona
 – NÁSTUP 20:55
More info i
21:10
RYR4569
BARCELONA-Girona
NÁSTUP 20:55
Plan time
04.04.2026 21:10
Aircraft type
B738
21:20
RYR4086
Malaga
 – NÁSTUP 21:05
More info i
21:20
RYR4086
Malaga
NÁSTUP 21:05
Plan time
04.04.2026 21:20
Aircraft type
B738

Airline codes:

  • 3E ELECTRA AIRWAYS - AIR 001
  • FH FREEBIRD AIRLINES
  • FR RYANAIR
  • H3 HELLO JETS
  • LO LOT POLISH AIRLINES
  • QS SMARTWINGS
  • RR BUZZ
  • TI TAILWIND
  • XC CORENDON AIRLINES
  • XQ SUNEXPRESS

The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.

All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.

Last update: 30.03.2026 14:58

Date Time Line Over Destinations
Arrivals 04.04.2026 20:45 FR4568 Girona
Arrivals 04.04.2026 20:55 FR4085 Malaga
Departures 04.04.2026 21:10 FR4569 Girona
Departures 04.04.2026 21:20 FR4086 Malaga
Arrivals 05.04.2026 09:05 FR2368 London
Departures 05.04.2026 09:30 FR2369 London
Arrivals 05.04.2026 10:45 H3256 Hurghada Marsa Alam
Departures 05.04.2026 11:15 H3255 Marsa Alam Hurghada
Arrivals 05.04.2026 14:10 LO501 Warsaw
Departures 05.04.2026 14:45 LO502 Warsaw
Arrivals 07.04.2026 10:05 QS1341 Hurghada
Departures 07.04.2026 10:55 QS1340 Hurghada
Arrivals 07.04.2026 11:00 QS3207 Marsa Alam
Departures 07.04.2026 13:00 QS3206 Marsa Alam
Arrivals 07.04.2026 14:10 LO501 Warsaw
Departures 07.04.2026 14:45 LO502 Warsaw
Arrivals 08.04.2026 10:05 FR2368 London
Departures 08.04.2026 10:30 FR2368 London
Arrivals 08.04.2026 14:10 LO501 Warsaw
Departures 08.04.2026 14:45 LO502 Warsaw
Arrivals 08.04.2026 16:25 FR4568 Girona
Departures 08.04.2026 16:50 FR4569 Girona
Arrivals 08.04.2026 20:50 FR4085 Malaga
Departures 08.04.2026 21:15 FR4086 Malaga
Arrivals 09.04.2026 14:10 LO501 Warsaw
Departures 09.04.2026 14:45 LO502 Warsaw
Arrivals 10.04.2026 10:05 QS1341 Hurghada
Arrivals 10.04.2026 10:55 QS3209 Marsa Alam
Departures 10.04.2026 10:55 QS1340 Hurghada
Departures 10.04.2026 11:45 QS3208 Marsa Alam
Arrivals 10.04.2026 14:10 LO501 Warsaw
Departures 10.04.2026 14:45 LO502 Warsaw
Arrivals 11.04.2026 11:00 H3256 Hurghada Marsa Alam
Departures 11.04.2026 11:45 H3255 Marsa Alam Hurghada
Arrivals 11.04.2026 20:45 FR4568 Girona
Arrivals 11.04.2026 20:55 FR4085 Malaga
Departures 11.04.2026 21:10 FR4569 Girona
Departures 11.04.2026 21:20 FR4086 Malaga
Arrivals 12.04.2026 09:05 FR2368 London
Departures 12.04.2026 09:30 FR2369 London
Arrivals 12.04.2026 10:45 H3256 Hurghada Marsa Alam
Departures 12.04.2026 11:15 H3255 Marsa Alam Hurghada
Arrivals 12.04.2026 14:10 LO501 Warsaw
Departures 12.04.2026 14:45 LO502 Warsaw
Arrivals 14.04.2026 10:05 QS1341 Hurghada
Departures 14.04.2026 10:55 QS1340 Hurghada
Arrivals 14.04.2026 11:00 QS3207 Marsa Alam
Departures 14.04.2026 13:00 QS3206 Marsa Alam
Arrivals 14.04.2026 14:10 LO501 Warsaw
Departures 14.04.2026 14:45 LO502 Warsaw
Arrivals 15.04.2026 10:05 FR2368 London
Departures 15.04.2026 10:30 FR2368 London
Arrivals 15.04.2026 14:10 LO501 Warsaw
Departures 15.04.2026 14:45 LO502 Warsaw
Arrivals 15.04.2026 16:25 FR4568 Girona
Departures 15.04.2026 16:50 FR4569 Girona
Arrivals 15.04.2026 20:50 FR4085 Malaga
Departures 15.04.2026 21:15 FR4086 Malaga
Arrivals 16.04.2026 14:10 LO501 Warsaw
Departures 16.04.2026 14:45 LO502 Warsaw
Arrivals 17.04.2026 10:05 QS1341 Hurghada
Arrivals 17.04.2026 10:55 QS3209 Marsa Alam
Departures 17.04.2026 10:55 QS1340 Hurghada
Departures 17.04.2026 13:00 QS3208 Marsa Alam
Arrivals 17.04.2026 14:10 LO501 Warsaw
Departures 17.04.2026 14:45 LO502 Warsaw
Arrivals 17.04.2026 17:45 H32953 Hurghada Marsa Alam
Departures 17.04.2026 19:00 H32954 Hurghada
Arrivals 20.04.2026 13:00 H3256 Hurghada Marsa Alam
Departures 20.04.2026 15:10 H3255 Marsa Alam Hurghada
Arrivals 21.04.2026 10:05 QS1341 Hurghada
Departures 21.04.2026 10:55 QS1340 Hurghada
Arrivals 21.04.2026 11:00 QS3207 Marsa Alam
Departures 21.04.2026 13:00 QS3206 Marsa Alam
Arrivals 21.04.2026 14:10 LO501 Warsaw
Departures 21.04.2026 14:45 LO502 Warsaw
Arrivals 22.04.2026 10:05 FR2368 London
Departures 22.04.2026 10:30 FR2368 London
Arrivals 22.04.2026 14:10 LO501 Warsaw
Departures 22.04.2026 14:45 LO502 Warsaw
Arrivals 22.04.2026 16:25 FR4568 Girona
Departures 22.04.2026 16:50 FR4569 Girona
Arrivals 22.04.2026 20:50 FR4085 Malaga
Departures 22.04.2026 21:15 FR4086 Malaga
Arrivals 23.04.2026 14:10 LO501 Warsaw
Departures 23.04.2026 14:45 LO502 Warsaw
Arrivals 24.04.2026 10:05 QS1341 Hurghada
Departures 24.04.2026 10:55 QS1340 Hurghada
Arrivals 24.04.2026 10:55 QS3209 Marsa Alam
Departures 24.04.2026 13:00 QS3208 Marsa Alam
Arrivals 24.04.2026 14:10 LO501 Warsaw
Departures 24.04.2026 14:45 LO502 Warsaw
Arrivals 25.04.2026 11:00 H3256 Hurghada Marsa Alam
Departures 25.04.2026 11:45 H3255 Marsa Alam Hurghada
Arrivals 25.04.2026 20:45 FR4568 Girona
Arrivals 25.04.2026 20:55 FR4085 Malaga
Departures 25.04.2026 21:10 FR4569 Girona
Departures 25.04.2026 21:20 FR4086 Malaga
Departures 26.04.2026 01:50 QS1346 Marsa Alam
Arrivals 26.04.2026 09:05 FR2368 London
Departures 26.04.2026 09:30 FR2369 London
Arrivals 26.04.2026 10:45 H3256 Hurghada Marsa Alam
Departures 26.04.2026 11:15 H3255 Marsa Alam Hurghada
Arrivals 26.04.2026 11:20 QS1347 Marsa Alam
Arrivals 26.04.2026 14:10 LO501 Warsaw
Departures 26.04.2026 14:45 LO502 Warsaw
Arrivals 28.04.2026 10:05 QS1341 Hurghada
Departures 28.04.2026 10:55 QS1340 Hurghada
Arrivals 28.04.2026 11:00 QS3207 Marsa Alam
Departures 28.04.2026 13:00 QS3206 Marsa Alam
Arrivals 28.04.2026 14:10 LO501 Warsaw
Departures 28.04.2026 14:45 LO502 Warsaw
Arrivals 29.04.2026 10:05 FR2368 London
Departures 29.04.2026 10:30 FR2368 London
Arrivals 29.04.2026 14:10 LO501 Warsaw
Departures 29.04.2026 14:45 LO502 Warsaw
Arrivals 29.04.2026 16:25 FR4568 Girona
Departures 29.04.2026 16:50 FR4569 Girona
Arrivals 29.04.2026 20:50 FR4085 Malaga
Departures 29.04.2026 21:15 FR4086 Malaga
Departures 30.04.2026 04:10 3E9428 Marsa Alam
Arrivals 30.04.2026 13:35 3E9429 Marsa Alam
Arrivals 30.04.2026 14:10 LO501 Warsaw
Departures 30.04.2026 14:45 LO502 Warsaw
Arrivals 01.05.2026 10:05 QS1341 Hurghada
Departures 01.05.2026 10:55 QS1340 Hurghada
Arrivals 01.05.2026 10:55 QS3209 Marsa Alam
Departures 01.05.2026 11:45 QS3208 Marsa Alam
Arrivals 01.05.2026 14:10 LO501 Warsaw
Departures 01.05.2026 14:45 LO502 Warsaw
Arrivals 02.05.2026 11:00 H3256 Hurghada
Departures 02.05.2026 11:00 H3255 Marsa Alam
Arrivals 02.05.2026 20:45 FR4568 Girona
Arrivals 02.05.2026 20:55 FR4085 Malaga
Departures 02.05.2026 21:10 FR4569 Girona
Departures 02.05.2026 21:20 FR4086 Malaga
Arrivals 03.05.2026 00:45 3E9639 Marsa Matruh
Departures 03.05.2026 01:50 QS1346 Marsa Alam
Departures 03.05.2026 08:50 3E9638 Marsa Matruh
Arrivals 03.05.2026 09:05 FR2368 London
Departures 03.05.2026 09:30 FR2369 London
Arrivals 03.05.2026 11:00 H3256 Hurghada
Departures 03.05.2026 11:00 H3255 Marsa Alam
Arrivals 03.05.2026 11:20 QS1347 Marsa Alam
Departures 03.05.2026 12:10 QS1392 Antalya
Arrivals 03.05.2026 14:10 LO501 Warsaw
Departures 03.05.2026 14:45 LO502 Warsaw
Arrivals 03.05.2026 18:55 QS1393 Antalya
Arrivals 04.05.2026 11:00 H3256 Hurghada
Departures 04.05.2026 11:00 H3255 Marsa Alam
Arrivals 05.05.2026 14:10 LO501 Warsaw
Departures 05.05.2026 14:45 LO502 Warsaw
Arrivals 06.05.2026 10:05 FR2368 London
Arrivals 06.05.2026 10:10 QS1341 Hurghada
Departures 06.05.2026 10:30 FR2368 London
Departures 06.05.2026 11:00 QS1340 Hurghada
Arrivals 06.05.2026 14:10 LO501 Warsaw
Departures 06.05.2026 14:45 LO502 Warsaw
Arrivals 06.05.2026 16:25 FR4568 Girona
Departures 06.05.2026 16:50 FR4569 Girona
Arrivals 06.05.2026 20:50 FR4085 Malaga
Departures 06.05.2026 21:15 FR4086 Malaga
Departures 07.05.2026 01:50 QS1346 Marsa Alam
Departures 07.05.2026 04:10 3E9428 Marsa Alam
Arrivals 07.05.2026 11:20 QS1347 Marsa Alam
Arrivals 07.05.2026 13:35 3E9429 Marsa Alam
Arrivals 07.05.2026 14:10 LO501 Warsaw
Departures 07.05.2026 14:45 LO502 Warsaw
Arrivals 08.05.2026 14:10 LO501 Warsaw
Departures 08.05.2026 14:45 LO502 Warsaw
Departures 09.05.2026 01:50 QS1346 Marsa Alam
Arrivals 09.05.2026 10:10 QS1341 Hurghada
Arrivals 09.05.2026 11:00 H3256 Hurghada
Departures 09.05.2026 11:00 H3255 Marsa Alam
Departures 09.05.2026 11:00 QS1340 Hurghada
Arrivals 09.05.2026 11:20 QS1347 Marsa Alam
Arrivals 09.05.2026 20:45 FR4568 Girona
Arrivals 09.05.2026 20:55 FR4085 Malaga
Departures 09.05.2026 21:10 FR4569 Girona
Departures 09.05.2026 21:20 FR4086 Malaga
Arrivals 10.05.2026 00:45 3E9639 Marsa Matruh
Departures 10.05.2026 01:50 QS1346 Marsa Alam
Departures 10.05.2026 08:50 3E9638 Marsa Matruh
Arrivals 10.05.2026 09:05 FR2368 London
Departures 10.05.2026 09:30 FR2369 London
Arrivals 10.05.2026 11:00 H3256 Hurghada
Departures 10.05.2026 11:00 H3255 Marsa Alam
Arrivals 10.05.2026 11:20 QS1347 Marsa Alam
Departures 10.05.2026 12:10 QS1392 Antalya
Arrivals 10.05.2026 14:10 LO501 Warsaw
Departures 10.05.2026 14:45 LO502 Warsaw
Arrivals 10.05.2026 18:55 QS1393 Antalya
Arrivals 11.05.2026 11:00 H3256 Hurghada
Departures 11.05.2026 11:00 H3255 Marsa Alam
Arrivals 12.05.2026 14:10 LO501 Warsaw
Departures 12.05.2026 14:45 LO502 Warsaw
Arrivals 13.05.2026 10:05 FR2368 London
Arrivals 13.05.2026 10:10 QS1341 Hurghada
Departures 13.05.2026 10:30 FR2368 London
Departures 13.05.2026 11:00 QS1340 Hurghada
Arrivals 13.05.2026 14:10 LO501 Warsaw
Departures 13.05.2026 14:45 LO502 Warsaw
Arrivals 13.05.2026 16:25 FR4568 Girona
Departures 13.05.2026 16:50 FR4569 Girona
Arrivals 13.05.2026 20:50 FR4085 Malaga
Departures 13.05.2026 21:15 FR4086 Malaga
Departures 14.05.2026 01:50 QS1346 Marsa Alam
Departures 14.05.2026 04:10 3E9428 Marsa Alam
Arrivals 14.05.2026 11:20 QS1347 Marsa Alam
Arrivals 14.05.2026 13:35 3E9429 Marsa Alam
Arrivals 14.05.2026 14:10 LO501 Warsaw
Departures 14.05.2026 14:45 LO502 Warsaw
Departures 15.05.2026 05:15 3E9514 Rhodes
Arrivals 15.05.2026 11:35 3E9515 Rhodes
Arrivals 15.05.2026 14:10 LO501 Warsaw
Departures 15.05.2026 14:45 LO502 Warsaw
Departures 16.05.2026 01:50 QS1346 Marsa Alam
Arrivals 16.05.2026 10:10 QS1341 Hurghada
Arrivals 16.05.2026 11:00 H3256 Hurghada
Departures 16.05.2026 11:00 H3255 Marsa Alam
Departures 16.05.2026 11:00 QS1340 Hurghada
Arrivals 16.05.2026 11:20 QS1347 Marsa Alam
Departures 16.05.2026 12:05 QS2638 Antalya
Arrivals 16.05.2026 18:50 QS2639 Antalya
Arrivals 16.05.2026 20:45 FR4568 Girona
Arrivals 16.05.2026 20:55 FR4085 Malaga
Departures 16.05.2026 21:10 FR4569 Girona
Departures 16.05.2026 21:20 FR4086 Malaga
Arrivals 17.05.2026 00:45 3E9639 Marsa Matruh
Departures 17.05.2026 01:50 QS1346 Marsa Alam
Departures 17.05.2026 08:50 3E9638 Marsa Matruh
Arrivals 17.05.2026 09:05 FR2368 London
Departures 17.05.2026 09:30 FR2369 London
Arrivals 17.05.2026 11:00 H3256 Hurghada
Departures 17.05.2026 11:00 H3255 Marsa Alam
Arrivals 17.05.2026 11:20 QS1347 Marsa Alam
Departures 17.05.2026 12:10 QS1392 Antalya
Arrivals 17.05.2026 14:10 LO501 Warsaw
Departures 17.05.2026 14:45 LO502 Warsaw
Arrivals 17.05.2026 18:55 QS1393 Antalya
Arrivals 18.05.2026 03:20 3E9743 Crete / Heraklion
Departures 18.05.2026 04:25 3E9742 Crete / Heraklion
Departures 18.05.2026 05:05 3E9111 Rhodes
Arrivals 18.05.2026 11:00 H3256 Hurghada
Departures 18.05.2026 11:00 H3255 Marsa Alam
Arrivals 18.05.2026 11:20 3E9112 Rhodes
Arrivals 19.05.2026 14:10 LO501 Warsaw
Departures 19.05.2026 14:45 LO502 Warsaw
Arrivals 20.05.2026 10:05 FR2368 London
Arrivals 20.05.2026 10:10 QS1341 Hurghada
Departures 20.05.2026 10:30 FR2368 London
Departures 20.05.2026 11:00 QS1340 Hurghada
Departures 20.05.2026 11:15 3E9324 Djerba
Arrivals 20.05.2026 14:10 LO501 Warsaw
Departures 20.05.2026 14:45 LO502 Warsaw
Arrivals 20.05.2026 16:25 FR4568 Girona
Departures 20.05.2026 16:50 FR4569 Girona
Arrivals 20.05.2026 20:50 FR4085 Malaga
Departures 20.05.2026 21:15 FR4086 Malaga
Arrivals 21.05.2026 01:45 3E9325 Djerba
Departures 21.05.2026 01:50 QS1346 Marsa Alam
Departures 21.05.2026 04:10 3E9428 Marsa Alam
Arrivals 21.05.2026 11:20 QS1347 Marsa Alam
Arrivals 21.05.2026 13:35 3E9429 Marsa Alam
Arrivals 21.05.2026 14:10 LO501 Warsaw
Departures 21.05.2026 14:45 LO502 Warsaw
Departures 22.05.2026 05:15 3E9514 Rhodes
Arrivals 22.05.2026 14:10 LO501 Warsaw
Departures 22.05.2026 14:45 LO502 Warsaw
Arrivals 22.05.2026 19:15 3E9515 Rhodes
Departures 22.05.2026 21:00 3E9536 Kos
Departures 23.05.2026 01:50 QS1346 Marsa Alam
Arrivals 23.05.2026 03:25 3E9537 Kos
Departures 23.05.2026 04:30 QS1392 Antalya
Arrivals 23.05.2026 10:10 QS1341 Hurghada
Arrivals 23.05.2026 11:00 H3256 Hurghada
Departures 23.05.2026 11:00 H3255 Marsa Alam
Departures 23.05.2026 11:00 QS1340 Hurghada
Arrivals 23.05.2026 11:10 QS1393 Antalya
Arrivals 23.05.2026 11:20 QS1347 Marsa Alam
Departures 23.05.2026 12:05 QS2638 Antalya
Arrivals 23.05.2026 14:20 XQ324 Antalya
Departures 23.05.2026 15:20 XQ325 Antalya
Arrivals 23.05.2026 18:50 QS2639 Antalya
Arrivals 23.05.2026 20:45 FR4568 Girona
Arrivals 23.05.2026 20:55 FR4085 Malaga
Departures 23.05.2026 21:10 FR4569 Girona
Departures 23.05.2026 21:20 FR4086 Malaga
Arrivals 24.05.2026 00:45 3E9639 Marsa Matruh
Departures 24.05.2026 01:50 QS1346 Marsa Alam
Departures 24.05.2026 04:30 QS1392 Antalya
Departures 24.05.2026 08:50 3E9638 Marsa Matruh
Arrivals 24.05.2026 09:05 FR2368 London
Departures 24.05.2026 09:30 FR2369 London
Arrivals 24.05.2026 11:00 H3256 Hurghada
Departures 24.05.2026 11:00 H3255 Marsa Alam
Arrivals 24.05.2026 11:10 QS1393 Antalya
Arrivals 24.05.2026 11:20 QS1347 Marsa Alam
Arrivals 24.05.2026 14:10 LO501 Warsaw
Departures 24.05.2026 14:45 LO502 Warsaw
Arrivals 25.05.2026 03:20 3E9743 Crete / Heraklion
Departures 25.05.2026 04:25 3E9742 Crete / Heraklion
Departures 25.05.2026 05:05 3E9111 Rhodes
Arrivals 25.05.2026 11:00 H3256 Hurghada
Departures 25.05.2026 11:00 H3255 Marsa Alam
Arrivals 25.05.2026 11:20 3E9112 Rhodes
Arrivals 26.05.2026 14:10 LO501 Warsaw
Departures 26.05.2026 14:45 LO502 Warsaw
Departures 27.05.2026 04:30 QS1392 Antalya
Arrivals 27.05.2026 08:50 TI711 Antalya
Departures 27.05.2026 09:50 TI712 Antalya
Arrivals 27.05.2026 10:05 FR2368 London
Arrivals 27.05.2026 10:10 QS1341 Hurghada
Departures 27.05.2026 10:30 FR2368 London
Departures 27.05.2026 11:00 QS1340 Hurghada
Arrivals 27.05.2026 11:10 QS1393 Antalya
Departures 27.05.2026 11:15 3E9324 Djerba
Departures 27.05.2026 12:20 QS1302 Crete / Heraklion
Arrivals 27.05.2026 14:10 LO501 Warsaw
Arrivals 27.05.2026 14:10 FH233 Antalya
Departures 27.05.2026 14:45 LO502 Warsaw
Arrivals 27.05.2026 15:05 QS2687 BRNO Bodrum / Milas
Departures 27.05.2026 15:10 FH234 Antalya
Departures 27.05.2026 15:55 QS2687 Bodrum / Milas
Arrivals 27.05.2026 16:25 FR4568 Girona
Departures 27.05.2026 16:50 FR4569 Girona
Arrivals 27.05.2026 18:15 QS1303 Crete / Heraklion
Arrivals 27.05.2026 19:30 XQ324 Antalya
Departures 27.05.2026 20:20 XQ325 Antalya
Arrivals 27.05.2026 20:50 FR4085 Malaga
Departures 27.05.2026 21:15 FR4086 Malaga
Arrivals 28.05.2026 01:45 3E9325 Djerba
Departures 28.05.2026 01:50 QS1346 Marsa Alam
Departures 28.05.2026 04:10 3E9428 Marsa Alam
Arrivals 28.05.2026 11:20 QS1347 Marsa Alam
Departures 28.05.2026 12:20 QS1302 Crete / Heraklion
Departures 28.05.2026 12:50 QS1310 Rhodes
Arrivals 28.05.2026 13:35 3E9429 Marsa Alam
Arrivals 28.05.2026 14:00 H3201 BRNO
Arrivals 28.05.2026 14:10 LO501 Warsaw
Departures 28.05.2026 14:45 LO502 Warsaw
Departures 28.05.2026 15:00 H3201 Enfidha
Departures 28.05.2026 15:00 3E9430 Rhodes
Arrivals 28.05.2026 18:15 QS1303 Crete / Heraklion
Arrivals 28.05.2026 18:55 QS1311 Rhodes
Departures 28.05.2026 19:10 QS1316 Corfu / Kerkyra
Arrivals 28.05.2026 23:55 QS1317 Corfu / Kerkyra
Arrivals 29.05.2026 01:55 3E9431 Rhodes
Departures 29.05.2026 04:30 QS1392 Antalya
Departures 29.05.2026 05:15 3E9514 Rhodes
Arrivals 29.05.2026 11:10 QS1393 Antalya
Departures 29.05.2026 12:30 QS1318 Zakynthos
Arrivals 29.05.2026 14:10 LO501 Warsaw
Arrivals 29.05.2026 14:10 H3203 BRNO
Departures 29.05.2026 14:45 LO502 Warsaw
Departures 29.05.2026 15:10 H3203 Djerba
Arrivals 29.05.2026 17:50 QS1319 Zakynthos
Departures 29.05.2026 18:50 QS1326 Kos
Arrivals 29.05.2026 19:15 3E9515 Rhodes
Departures 29.05.2026 21:00 3E9536 Kos
Arrivals 30.05.2026 00:45 QS1327 Kos
Departures 30.05.2026 01:50 QS1346 Marsa Alam
Arrivals 30.05.2026 03:25 3E9537 Kos
Departures 30.05.2026 04:30 QS1392 Antalya
Arrivals 30.05.2026 10:10 QS1341 Hurghada
Arrivals 30.05.2026 11:00 H3256 Hurghada
Departures 30.05.2026 11:00 H3255 Marsa Alam
Departures 30.05.2026 11:00 QS1340 Hurghada
Arrivals 30.05.2026 11:10 QS1393 Antalya
Arrivals 30.05.2026 11:20 QS1347 Marsa Alam
Departures 30.05.2026 12:05 QS2638 Antalya
Arrivals 30.05.2026 14:20 XQ324 Antalya
Departures 30.05.2026 15:20 XQ325 Antalya
Arrivals 30.05.2026 18:50 QS2639 Antalya
Arrivals 30.05.2026 19:20 FH233 Antalya
Departures 30.05.2026 20:20 FH234 Antalya
Arrivals 30.05.2026 20:45 FR4568 Girona
Arrivals 30.05.2026 20:55 FR4085 Malaga
Departures 30.05.2026 21:10 FR4569 Girona
Departures 30.05.2026 21:20 FR4086 Malaga
Arrivals 31.05.2026 00:45 3E9639 Marsa Matruh
Departures 31.05.2026 01:50 QS1346 Marsa Alam
Departures 31.05.2026 04:30 QS1392 Antalya
Departures 31.05.2026 08:50 3E9638 Marsa Matruh
Arrivals 31.05.2026 09:05 FR2368 London
Departures 31.05.2026 09:30 FR2369 London
Arrivals 31.05.2026 11:00 H3256 Hurghada
Departures 31.05.2026 11:00 H3255 Marsa Alam
Arrivals 31.05.2026 11:10 QS1393 Antalya
Arrivals 31.05.2026 11:20 QS1347 Marsa Alam
Departures 31.05.2026 12:20 QS1302 Crete / Heraklion
Arrivals 31.05.2026 14:10 LO501 Warsaw
Departures 31.05.2026 14:45 LO502 Warsaw
Arrivals 31.05.2026 18:15 QS1303 Crete / Heraklion
Arrivals 01.06.2026 03:20 3E9743 Crete / Heraklion
Departures 01.06.2026 04:25 3E9742 Crete / Heraklion
Departures 01.06.2026 05:05 3E9111 Rhodes
Arrivals 01.06.2026 11:00 H3256 Hurghada
Departures 01.06.2026 11:00 H3255 Marsa Alam
Arrivals 01.06.2026 11:20 3E9112 Rhodes
Departures 01.06.2026 12:50 3E9109 Thassos / Kavala
Arrivals 01.06.2026 14:00 H3201 BRNO
Departures 01.06.2026 15:00 H3201 Enfidha
Arrivals 01.06.2026 17:30 3E9110 Thassos / Kavala
Departures 01.06.2026 19:00 3E9114 Tirana
Departures 01.06.2026 19:10 QS1316 Corfu / Kerkyra
Arrivals 01.06.2026 23:10 3E9115 Tirana
Arrivals 01.06.2026 23:55 QS1317 Corfu / Kerkyra
Departures 02.06.2026 05:45 3E9216 Burgas
Arrivals 02.06.2026 10:20 3E9217 Burgas
Departures 02.06.2026 11:10 QS2594 Antalya
Departures 02.06.2026 12:30 QS1318 Zakynthos
Departures 02.06.2026 12:45 3E9218 Varna
Arrivals 02.06.2026 14:10 LO501 Warsaw
Arrivals 02.06.2026 14:10 H3203 BRNO
Departures 02.06.2026 14:45 LO502 Warsaw
Departures 02.06.2026 15:10 H3203 Djerba
Arrivals 02.06.2026 17:15 3E9219 Varna
Arrivals 02.06.2026 17:50 QS2595 Antalya
Arrivals 02.06.2026 17:50 QS1319 Zakynthos
Departures 02.06.2026 18:50 QS2814 Monastir
Departures 02.06.2026 19:40 QS1326 Kos
Arrivals 03.06.2026 01:00 QS2815 Monastir
Arrivals 03.06.2026 01:35 QS1327 Kos
Departures 03.06.2026 04:30 QS1392 Antalya
Departures 03.06.2026 05:30 3E9322 Tirana
Arrivals 03.06.2026 08:50 TI711 Antalya
Arrivals 03.06.2026 09:25 XC9203 Antalya
Arrivals 03.06.2026 09:50 3E9322 Tirana
Departures 03.06.2026 09:50 TI712 Antalya
Arrivals 03.06.2026 10:05 FR2368 London
Arrivals 03.06.2026 10:10 QS1341 Hurghada
Departures 03.06.2026 10:25 XC9204 Antalya
Departures 03.06.2026 10:30 FR2368 London
Departures 03.06.2026 11:00 QS1340 Hurghada
Arrivals 03.06.2026 11:10 QS1393 Antalya
Departures 03.06.2026 11:15 3E9324 Djerba
Departures 03.06.2026 12:00 QS2620 Antalya
Departures 03.06.2026 12:20 QS1302 Crete / Heraklion
Arrivals 03.06.2026 14:10 LO501 Warsaw
Arrivals 03.06.2026 14:10 FH233 Antalya
Departures 03.06.2026 14:45 LO502 Warsaw
Arrivals 03.06.2026 15:05 QS2687 BRNO Bodrum / Milas
Departures 03.06.2026 15:10 FH234 Antalya
Departures 03.06.2026 15:55 QS2687 Bodrum / Milas
Arrivals 03.06.2026 16:25 FR4568 Girona
Departures 03.06.2026 16:50 FR4569 Girona
Arrivals 03.06.2026 18:15 QS1303 Crete / Heraklion
Arrivals 03.06.2026 18:45 QS2621 Antalya
Arrivals 03.06.2026 19:30 XQ324 Antalya
Departures 03.06.2026 20:20 XQ325 Antalya
Arrivals 03.06.2026 20:50 FR4085 Malaga
Departures 03.06.2026 21:15 FR4086 Malaga
Arrivals 04.06.2026 01:45 3E9325 Djerba
Departures 04.06.2026 01:50 QS1346 Marsa Alam
Departures 04.06.2026 04:10 3E9428 Marsa Alam
Arrivals 04.06.2026 10:45 QS2230 BRNO Lefkada / Preveza
Arrivals 04.06.2026 11:20 QS1347 Marsa Alam
Departures 04.06.2026 11:45 QS2230 Lefkada / Preveza
Arrivals 04.06.2026 12:15 QS1371 Lamezia Terme
Departures 04.06.2026 12:20 QS1302 Crete / Heraklion
Departures 04.06.2026 12:50 QS1310 Rhodes
Departures 04.06.2026 13:15 QS1370 Lamezia Terme
Arrivals 04.06.2026 13:35 3E9429 Marsa Alam
Arrivals 04.06.2026 14:10 LO501 Warsaw
Departures 04.06.2026 14:45 LO502 Warsaw
Arrivals 04.06.2026 15:00 H3201 BRNO
Departures 04.06.2026 15:00 3E9430 Rhodes
Departures 04.06.2026 15:30 H3201 Enfidha
Arrivals 04.06.2026 18:15 QS1303 Crete / Heraklion
Arrivals 04.06.2026 18:55 QS1311 Rhodes
Departures 04.06.2026 19:10 QS1316 Corfu / Kerkyra
Arrivals 04.06.2026 23:55 QS1317 Corfu / Kerkyra
Arrivals 05.06.2026 01:55 3E9431 Rhodes
Departures 05.06.2026 04:30 QS1392 Antalya
Departures 05.06.2026 05:15 3E9514 Rhodes
Departures 05.06.2026 11:10 QS3826 Antalya
Arrivals 05.06.2026 11:10 QS1393 Antalya
Departures 05.06.2026 12:30 QS1318 Zakynthos
Arrivals 05.06.2026 14:10 LO501 Warsaw
Arrivals 05.06.2026 14:10 H3203 BRNO
Departures 05.06.2026 14:45 LO502 Warsaw
Departures 05.06.2026 15:10 H3203 Djerba
Arrivals 05.06.2026 17:50 QS1319 Zakynthos
