Discover the world. Fly via Warsaw

Discover the world. Fly via Warsaw

More info
01:00
TVS2797
MONASTIR
More info
01:00
TVS2797
MONASTIR
Plan time
13.06.2026 01:00
Aircraft type
A320
01:35
TVS1327
Kos
More info
01:35
TVS1327
Kos
Plan time
13.06.2026 01:35
Aircraft type
A320
03:25
EAF9537
Kos
More info
03:25
EAF9537
Kos
Plan time
13.06.2026 03:25
Aircraft type
A320
01:50
TVS1346
MARSA ALAM
 – NÁSTUP 01:35
More info i
01:50
TVS1346
MARSA ALAM
NÁSTUP 01:35
Plan time
13.06.2026 01:50
Aircraft type
A320
01:00
TVS2797
MONASTIR
More info
01:00
TVS2797
MONASTIR
Plan time
13.06.2026 01:00
Aircraft type
A320
01:35
TVS1327
Kos
More info
01:35
TVS1327
Kos
Plan time
13.06.2026 01:35
Aircraft type
A320
01:50
TVS1346
MARSA ALAM
 – NÁSTUP 01:35
More info i
01:50
TVS1346
MARSA ALAM
NÁSTUP 01:35
Plan time
13.06.2026 01:50
Aircraft type
A320
03:25
EAF9537
Kos
More info
03:25
EAF9537
Kos
Plan time
13.06.2026 03:25
Aircraft type
A320

Destination: Corfu / Kerkyra, GR
Airport: I. Kapodistrias (CFU)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)

You can use the offer of the travel agency:

Flights to this destination

Date Time Line Over
Departures 15.06.2026 19:10 QS1316
Arrivals 15.06.2026 23:55 QS1317
Departures 18.06.2026 15:00 3E9430
Departures 18.06.2026 19:10 QS1316
Arrivals 18.06.2026 19:50 3E9431
Arrivals 18.06.2026 23:55 QS1317
Departures 22.06.2026 19:10 QS1316
Arrivals 22.06.2026 23:55 QS1317
Departures 25.06.2026 15:00 3E9430
Departures 25.06.2026 19:10 QS1316
Arrivals 25.06.2026 19:50 3E9431
Arrivals 25.06.2026 23:55 QS1317
Departures 29.06.2026 19:10 QS1316
Arrivals 29.06.2026 23:55 QS1317
Departures 02.07.2026 15:00 3E9430
Departures 02.07.2026 19:10 QS1316
Arrivals 02.07.2026 19:50 3E9431
Arrivals 02.07.2026 23:55 QS1317
Departures 06.07.2026 19:10 QS1316
Arrivals 06.07.2026 23:55 QS1317
Departures 09.07.2026 15:00 3E9430
Departures 09.07.2026 19:10 QS1316
Arrivals 09.07.2026 19:50 3E9431
Arrivals 09.07.2026 23:55 QS1317
Departures 13.07.2026 19:10 QS1316
Arrivals 13.07.2026 23:55 QS1317
Departures 16.07.2026 15:00 3E9430
Departures 16.07.2026 19:10 QS1316
Arrivals 16.07.2026 19:50 3E9431
Arrivals 16.07.2026 23:55 QS1317
Departures 20.07.2026 19:10 QS1316
Arrivals 20.07.2026 23:55 QS1317
Departures 23.07.2026 15:00 3E9430
Departures 23.07.2026 19:10 QS1316
Arrivals 23.07.2026 19:50 3E9431
Arrivals 23.07.2026 23:55 QS1317
Departures 27.07.2026 19:10 QS1316
Arrivals 27.07.2026 23:55 QS1317
Departures 30.07.2026 15:00 3E9430
Departures 30.07.2026 19:10 QS1316
Arrivals 30.07.2026 19:50 3E9431
Arrivals 30.07.2026 23:55 QS1317
Departures 03.08.2026 19:10 QS1316
Arrivals 03.08.2026 23:55 QS1317
Departures 06.08.2026 15:00 3E9430
Departures 06.08.2026 19:10 QS1316
Arrivals 06.08.2026 19:50 3E9431
Arrivals 06.08.2026 23:55 QS1317
Departures 10.08.2026 19:10 QS1316
Arrivals 10.08.2026 23:55 QS1317
Departures 13.08.2026 15:00 3E9430
Departures 13.08.2026 19:10 QS1316
Arrivals 13.08.2026 19:50 3E9431
Arrivals 13.08.2026 23:55 QS1317
Departures 17.08.2026 19:10 QS1316
Arrivals 17.08.2026 23:55 QS1317
Departures 20.08.2026 15:00 3E9430
Departures 20.08.2026 19:10 QS1316
Arrivals 20.08.2026 19:50 3E9431
Arrivals 20.08.2026 23:55 QS1317
Departures 24.08.2026 19:10 QS1316
Arrivals 24.08.2026 23:55 QS1317
Departures 27.08.2026 15:00 3E9430
Departures 27.08.2026 19:10 QS1316
Arrivals 27.08.2026 19:50 3E9431
Arrivals 27.08.2026 23:55 QS1317
Departures 31.08.2026 19:10 QS1316
Arrivals 31.08.2026 23:55 QS1317
Departures 03.09.2026 15:00 3E9430
Departures 03.09.2026 19:10 QS1316
Arrivals 03.09.2026 19:50 3E9431
Arrivals 03.09.2026 23:55 QS1317
Departures 07.09.2026 19:10 QS1316
Arrivals 07.09.2026 23:55 QS1317
Departures 10.09.2026 15:00 3E9430
Departures 10.09.2026 19:10 QS1316
Arrivals 10.09.2026 19:50 3E9431
Arrivals 10.09.2026 23:55 QS1317
Departures 14.09.2026 19:10 QS1316
Arrivals 14.09.2026 23:55 QS1317
Departures 17.09.2026 15:00 3E9430
Departures 17.09.2026 19:10 QS1316
Arrivals 17.09.2026 19:50 3E9431
Arrivals 17.09.2026 23:55 QS1317
Departures 21.09.2026 19:10 QS1316
Arrivals 21.09.2026 23:55 QS1317
Departures 24.09.2026 15:00 3E9430
Departures 24.09.2026 19:10 QS1316
Arrivals 24.09.2026 19:50 3E9431
Arrivals 24.09.2026 23:55 QS1317
Departures 28.09.2026 19:10 QS1316
Arrivals 28.09.2026 23:55 QS1317
Departures 01.10.2026 15:00 3E9430
Arrivals 01.10.2026 19:50 3E9431
Departures 08.10.2026 15:00 3E9430
Arrivals 08.10.2026 19:50 3E9431

Load more

We recommend

What we would like to draw your attention to