
Discover the world. Fly via Warsaw
More info
11:00
TVS3261
Marsa Matruh
More info
11:00
TVS3261
Marsa Matruh
Plan time
07.08.2025 11:00
Aircraft type
A320
11:00
TVS3261
Marsa Matruh
More info
11:00
TVS3261
Marsa Matruh
Plan time
07.08.2025 11:00
Aircraft type
A320
Destination: Monastir, TN
Airport: Habib Bourguiba Int´l (MIR)
Currency: 1 TND = 8,02 Kč (100 TND = 802,00 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Departures | 08.08.2025 | 19:20 | QS2796 | |
Arrivals | 09.08.2025 | 01:25 | QS2797 | |
Departures | 12.08.2025 | 19:20 | QS2814 | |
Arrivals | 13.08.2025 | 01:25 | QS2815 | |
Departures | 15.08.2025 | 19:20 | QS2796 | |
Arrivals | 16.08.2025 | 01:25 | QS2797 | |
Departures | 19.08.2025 | 19:20 | QS2814 | |
Arrivals | 20.08.2025 | 01:25 | QS2815 | |
Departures | 22.08.2025 | 19:20 | QS2796 | |
Arrivals | 23.08.2025 | 01:25 | QS2797 | |
Departures | 26.08.2025 | 19:20 | QS2814 | |
Arrivals | 27.08.2025 | 01:25 | QS2815 | |
Departures | 29.08.2025 | 19:20 | QS2796 | |
Arrivals | 30.08.2025 | 01:25 | QS2797 | |
Departures | 02.09.2025 | 19:20 | QS2814 | |
Arrivals | 03.09.2025 | 01:25 | QS2815 | |
Departures | 05.09.2025 | 19:20 | QS2796 | |
Arrivals | 06.09.2025 | 01:25 | QS2797 | |
Departures | 09.09.2025 | 19:20 | QS2814 | |
Arrivals | 10.09.2025 | 01:25 | QS2815 | |
Departures | 12.09.2025 | 19:20 | QS2796 | |
Arrivals | 13.09.2025 | 01:25 | QS2797 | |
Departures | 16.09.2025 | 19:20 | QS2814 | |
Arrivals | 17.09.2025 | 01:25 | QS2815 | |
Departures | 19.09.2025 | 19:20 | QS2796 | |
Arrivals | 20.09.2025 | 01:25 | QS2797 | |
Departures | 23.09.2025 | 19:20 | QS2814 | |
Arrivals | 24.09.2025 | 01:25 | QS2815 | |
Departures | 30.09.2025 | 19:20 | QS2814 | |
Arrivals | 01.10.2025 | 01:25 | QS2815 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights