Discover the world. Fly via Warsaw
More infoDestinace: Málaga/ES
Letiště: Málaga (AGP)

You can use the offer of the travel agency:
Flights to this destination
| Date | Time | Line | Over | |
|---|---|---|---|---|
| Arrivals | 10.02.2026 | 09:50 | FR4085 | |
| Departures | 10.02.2026 | 10:15 | FR4086 | |
| Arrivals | 13.02.2026 | 09:25 | FR4085 | |
| Departures | 13.02.2026 | 09:50 | FR4086 | |
| Arrivals | 17.02.2026 | 09:50 | FR4085 | |
| Departures | 17.02.2026 | 10:15 | FR4086 | |
| Arrivals | 20.02.2026 | 09:25 | FR4085 | |
| Departures | 20.02.2026 | 09:50 | FR4086 | |
| Arrivals | 24.02.2026 | 09:50 | FR4085 | |
| Departures | 24.02.2026 | 10:15 | FR4086 | |
| Arrivals | 27.02.2026 | 09:25 | FR4085 | |
| Departures | 27.02.2026 | 09:50 | FR4086 | |
| Arrivals | 03.03.2026 | 09:50 | FR4085 | |
| Departures | 03.03.2026 | 10:15 | FR4086 | |
| Arrivals | 06.03.2026 | 09:25 | FR4085 | |
| Departures | 06.03.2026 | 09:50 | FR4086 | |
| Arrivals | 10.03.2026 | 09:50 | FR4085 | |
| Departures | 10.03.2026 | 10:15 | FR4086 | |
| Arrivals | 13.03.2026 | 09:25 | FR4085 | |
| Departures | 13.03.2026 | 09:50 | FR4086 | |
| Arrivals | 17.03.2026 | 09:50 | FR4085 | |
| Departures | 17.03.2026 | 10:15 | FR4086 | |
| Arrivals | 20.03.2026 | 09:25 | FR4085 | |
| Departures | 20.03.2026 | 09:50 | FR4086 | |
| Arrivals | 24.03.2026 | 09:50 | FR4085 | |
| Departures | 24.03.2026 | 10:15 | FR4086 | |
| Arrivals | 27.03.2026 | 09:25 | FR4085 | |
| Departures | 27.03.2026 | 09:50 | FR4086 | |
| Arrivals | 01.04.2026 | 20:50 | FR4085 | |
| Departures | 01.04.2026 | 21:15 | FR4086 | |
| Arrivals | 03.04.2026 | 09:25 | FR4085 | |
| Departures | 03.04.2026 | 09:50 | FR4086 | |
| Arrivals | 04.04.2026 | 21:00 | FR4085 | |
| Departures | 04.04.2026 | 21:40 | FR4086 | |
| Arrivals | 08.04.2026 | 20:50 | FR4085 | |
| Departures | 08.04.2026 | 21:15 | FR4086 | |
| Arrivals | 11.04.2026 | 21:00 | FR4085 | |
| Departures | 11.04.2026 | 21:40 | FR4086 | |
| Arrivals | 15.04.2026 | 20:50 | FR4085 | |
| Departures | 15.04.2026 | 21:15 | FR4086 | |
| Arrivals | 18.04.2026 | 21:00 | FR4085 | |
| Departures | 18.04.2026 | 21:40 | FR4086 | |
| Arrivals | 22.04.2026 | 20:50 | FR4085 | |
| Departures | 22.04.2026 | 21:15 | FR4086 | |
| Arrivals | 25.04.2026 | 21:00 | FR4085 | |
| Departures | 25.04.2026 | 21:40 | FR4086 | |
| Arrivals | 29.04.2026 | 20:50 | FR4085 | |
| Departures | 29.04.2026 | 21:15 | FR4086 | |
| Arrivals | 02.05.2026 | 21:00 | FR4085 | |
| Departures | 02.05.2026 | 21:40 | FR4086 | |
| Arrivals | 06.05.2026 | 20:50 | FR4085 | |
| Departures | 06.05.2026 | 21:15 | FR4086 | |
| Arrivals | 09.05.2026 | 21:00 | FR4085 | |
| Departures | 09.05.2026 | 21:40 | FR4086 | |
| Arrivals | 13.05.2026 | 20:50 | FR4085 | |
| Departures | 13.05.2026 | 21:15 | FR4086 | |
| Arrivals | 16.05.2026 | 21:00 | FR4085 | |
| Departures | 16.05.2026 | 21:40 | FR4086 | |
| Arrivals | 20.05.2026 | 20:50 | FR4085 | |
| Departures | 20.05.2026 | 21:15 | FR4086 | |
| Arrivals | 23.05.2026 | 21:00 | FR4085 | |
| Departures | 23.05.2026 | 21:40 | FR4086 | |
| Arrivals | 27.05.2026 | 20:50 | FR4085 | |
| Departures | 27.05.2026 | 21:15 | FR4086 | |
| Arrivals | 30.05.2026 | 21:00 | FR4085 | |
| Departures | 30.05.2026 | 21:40 | FR4086 | |
| Arrivals | 03.06.2026 | 20:50 | FR4085 | |
| Departures | 03.06.2026 | 21:15 | FR4086 | |
| Arrivals | 06.06.2026 | 21:00 | FR4085 | |
| Departures | 06.06.2026 | 21:40 | FR4086 | |
| Arrivals | 10.06.2026 | 20:50 | FR4085 | |
| Departures | 10.06.2026 | 21:15 | FR4086 | |
| Arrivals | 13.06.2026 | 21:00 | FR4085 | |
| Departures | 13.06.2026 | 21:40 | FR4086 | |
| Arrivals | 17.06.2026 | 20:50 | FR4085 | |
| Departures | 17.06.2026 | 21:15 | FR4086 | |
| Arrivals | 20.06.2026 | 21:00 | FR4085 | |
| Departures | 20.06.2026 | 21:40 | FR4086 | |
| Arrivals | 24.06.2026 | 20:50 | FR4085 | |
| Departures | 24.06.2026 | 21:15 | FR4086 | |
| Arrivals | 27.06.2026 | 21:00 | FR4085 | |
| Departures | 27.06.2026 | 21:40 | FR4086 | |
| Arrivals | 01.07.2026 | 20:50 | FR4085 | |
| Departures | 01.07.2026 | 21:15 | FR4086 | |
| Arrivals | 04.07.2026 | 21:00 | FR4085 | |
| Departures | 04.07.2026 | 21:40 | FR4086 | |
| Arrivals | 08.07.2026 | 20:50 | FR4085 | |
| Departures | 08.07.2026 | 21:15 | FR4086 | |
| Arrivals | 11.07.2026 | 21:00 | FR4085 | |
| Departures | 11.07.2026 | 21:40 | FR4086 | |
| Arrivals | 15.07.2026 | 20:50 | FR4085 | |
| Departures | 15.07.2026 | 21:15 | FR4086 | |
| Arrivals | 18.07.2026 | 21:00 | FR4085 | |
| Departures | 18.07.2026 | 21:40 | FR4086 | |
| Arrivals | 22.07.2026 | 20:50 | FR4085 | |
| Departures | 22.07.2026 | 21:15 | FR4086 | |
| Arrivals | 25.07.2026 | 21:00 | FR4085 | |
| Departures | 25.07.2026 | 21:40 | FR4086 | |
| Arrivals | 29.07.2026 | 20:50 | FR4085 | |
| Departures | 29.07.2026 | 21:15 | FR4086 | |
| Arrivals | 01.08.2026 | 21:00 | FR4085 | |
| Departures | 01.08.2026 | 21:40 | FR4086 | |
| Arrivals | 05.08.2026 | 20:50 | FR4085 | |
| Departures | 05.08.2026 | 21:15 | FR4086 | |
| Arrivals | 08.08.2026 | 21:00 | FR4085 | |
| Departures | 08.08.2026 | 21:40 | FR4086 | |
| Arrivals | 12.08.2026 | 20:50 | FR4085 | |
| Departures | 12.08.2026 | 21:15 | FR4086 | |
| Arrivals | 15.08.2026 | 21:00 | FR4085 | |
| Departures | 15.08.2026 | 21:40 | FR4086 | |
| Arrivals | 19.08.2026 | 20:50 | FR4085 | |
| Departures | 19.08.2026 | 21:15 | FR4086 | |
| Arrivals | 22.08.2026 | 21:00 | FR4085 | |
| Departures | 22.08.2026 | 21:40 | FR4086 | |
| Arrivals | 26.08.2026 | 20:50 | FR4085 | |
| Departures | 26.08.2026 | 21:15 | FR4086 | |
| Arrivals | 29.08.2026 | 21:00 | FR4085 | |
| Departures | 29.08.2026 | 21:40 | FR4086 | |
| Arrivals | 02.09.2026 | 20:50 | FR4085 | |
| Departures | 02.09.2026 | 21:15 | FR4086 | |
| Arrivals | 05.09.2026 | 21:00 | FR4085 | |
| Departures | 05.09.2026 | 21:40 | FR4086 | |
| Arrivals | 09.09.2026 | 20:50 | FR4085 | |
| Departures | 09.09.2026 | 21:15 | FR4086 | |
| Arrivals | 12.09.2026 | 21:00 | FR4085 | |
| Departures | 12.09.2026 | 21:40 | FR4086 | |
| Arrivals | 16.09.2026 | 20:50 | FR4085 | |
| Departures | 16.09.2026 | 21:15 | FR4086 | |
| Arrivals | 19.09.2026 | 21:00 | FR4085 | |
| Departures | 19.09.2026 | 21:40 | FR4086 | |
| Arrivals | 23.09.2026 | 20:50 | FR4085 | |
| Departures | 23.09.2026 | 21:15 | FR4086 | |
| Arrivals | 26.09.2026 | 21:00 | FR4085 | |
| Departures | 26.09.2026 | 21:40 | FR4086 | |
| Arrivals | 30.09.2026 | 20:50 | FR4085 | |
| Departures | 30.09.2026 | 21:15 | FR4086 | |
| Arrivals | 03.10.2026 | 21:00 | FR4085 | |
| Departures | 03.10.2026 | 21:40 | FR4086 | |
| Arrivals | 07.10.2026 | 20:50 | FR4085 | |
| Departures | 07.10.2026 | 21:15 | FR4086 | |
| Arrivals | 10.10.2026 | 21:00 | FR4085 | |
| Departures | 10.10.2026 | 21:40 | FR4086 | |
| Arrivals | 14.10.2026 | 20:50 | FR4085 | |
| Departures | 14.10.2026 | 21:15 | FR4086 | |
| Arrivals | 17.10.2026 | 21:00 | FR4085 | |
| Departures | 17.10.2026 | 21:40 | FR4086 | |
| Arrivals | 21.10.2026 | 20:50 | FR4085 | |
| Departures | 21.10.2026 | 21:15 | FR4086 | |
| Arrivals | 24.10.2026 | 21:00 | FR4085 | |
| Departures | 24.10.2026 | 21:40 | FR4086 | |
| Arrivals | 28.10.2026 | 20:50 | FR4085 | |
| Departures | 28.10.2026 | 21:15 | FR4086 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights