Discover the world. Fly via Warsaw

Discover the world. Fly via Warsaw

More info
10:45
TVS2230
Preveza
 – Přes BRNO
More info i
10:45
TVS2230
Preveza
Přes BRNO
Plan time
07.08.2025 10:45
Aircraft type
B738
11:00
TVS3261
Marsa Matruh
More info
11:00
TVS3261
Marsa Matruh
Plan time
07.08.2025 11:00
Aircraft type
A320
11:15
TVS1311
RHODES
More info
11:15
TVS1311
RHODES
Plan time
07.08.2025 11:15
Aircraft type
A320
04:45
TVS1310
RHODES
 – GATE UZAVŘEN
More info i
04:45
TVS1310
RHODES
GATE UZAVŘEN
Estimate time
07.08.2025 04:45
Aircraft type
A320
04:45
TVS1310
RHODES
 – GATE UZAVŘEN
More info i
04:45
TVS1310
RHODES
GATE UZAVŘEN
Estimate time
07.08.2025 04:45
Aircraft type
A320
10:45
TVS2230
Preveza
 – Přes BRNO
More info i
10:45
TVS2230
Preveza
Přes BRNO
Plan time
07.08.2025 10:45
Aircraft type
B738
11:00
TVS3261
Marsa Matruh
More info
11:00
TVS3261
Marsa Matruh
Plan time
07.08.2025 11:00
Aircraft type
A320
11:15
TVS1311
RHODES
More info
11:15
TVS1311
RHODES
Plan time
07.08.2025 11:15
Aircraft type
A320

Destination: Antalya, TR
Airport: Antayla (AYT)
Currency: 1 YTL = 1,00 Kč (100 YTL = 100,00 Kč

You can use the offer of the travel agency:

Flights to this destination

Date Time Line Over
Departures 08.08.2025 05:00 QS1392
Departures 08.08.2025 05:10 QS3826
Arrivals 08.08.2025 11:15 QS1393
Arrivals 08.08.2025 11:30 QS3827
Departures 09.08.2025 05:00 QS1392
Arrivals 09.08.2025 09:50 4M675
Departures 09.08.2025 10:50 4M676
Arrivals 09.08.2025 11:15 QS1393
Departures 09.08.2025 12:10 QS2638
Departures 09.08.2025 18:20 QS2694
Arrivals 09.08.2025 18:30 QS2639
Arrivals 10.08.2025 00:40 QS2695
Departures 10.08.2025 05:00 QS1392
Arrivals 10.08.2025 11:15 QS1393
Departures 12.08.2025 05:10 QS2594
Arrivals 12.08.2025 11:30 QS2595
Departures 13.08.2025 05:00 QS1392
Arrivals 13.08.2025 09:50 4M375
Departures 13.08.2025 10:50 4M376
Arrivals 13.08.2025 11:15 QS1393
Departures 13.08.2025 12:05 QS2620
Arrivals 13.08.2025 18:30 QS2621
Departures 13.08.2025 19:20 QS2650
Arrivals 14.08.2025 01:55 QS2651
Departures 15.08.2025 05:00 QS1392
Departures 15.08.2025 05:10 QS3826
Arrivals 15.08.2025 11:15 QS1393
Arrivals 15.08.2025 11:30 QS3827
Departures 16.08.2025 05:00 QS1392
Arrivals 16.08.2025 09:50 4M675
Departures 16.08.2025 10:50 4M676
Arrivals 16.08.2025 11:15 QS1393
Departures 16.08.2025 12:10 QS2638
Departures 16.08.2025 18:20 QS2694
Arrivals 16.08.2025 18:30 QS2639
Arrivals 17.08.2025 00:40 QS2695
Departures 17.08.2025 05:00 QS1392
Arrivals 17.08.2025 11:15 QS1393
Departures 19.08.2025 05:10 QS2594
Arrivals 19.08.2025 11:30 QS2595
Departures 20.08.2025 05:00 QS1392
Arrivals 20.08.2025 09:50 4M375
Departures 20.08.2025 10:50 4M376
Arrivals 20.08.2025 11:15 QS1393
Departures 20.08.2025 12:05 QS2620
Arrivals 20.08.2025 18:30 QS2621
Departures 20.08.2025 19:20 QS2650
Arrivals 21.08.2025 01:55 QS2651
Departures 22.08.2025 05:00 QS1392
Departures 22.08.2025 05:10 QS3826
Arrivals 22.08.2025 11:15 QS1393
Arrivals 22.08.2025 11:30 QS3827
Departures 23.08.2025 05:00 QS1392
Arrivals 23.08.2025 09:50 4M675
Departures 23.08.2025 10:50 4M676
Arrivals 23.08.2025 11:15 QS1393
Departures 23.08.2025 12:10 QS2638
Departures 23.08.2025 18:20 QS2694
Arrivals 23.08.2025 18:30 QS2639
Arrivals 24.08.2025 00:40 QS2695
Departures 24.08.2025 05:00 QS1392
Arrivals 24.08.2025 11:15 QS1393
Departures 26.08.2025 05:10 QS2594
Arrivals 26.08.2025 11:30 QS2595
Departures 27.08.2025 05:00 QS1392
Arrivals 27.08.2025 09:50 4M375
Departures 27.08.2025 10:50 4M376
Arrivals 27.08.2025 11:15 QS1393
Departures 27.08.2025 12:05 QS2620
Arrivals 27.08.2025 18:30 QS2621
Departures 27.08.2025 19:20 QS2650
Arrivals 28.08.2025 01:55 QS2651
Departures 29.08.2025 05:00 QS1392
Departures 29.08.2025 05:10 QS3826
Arrivals 29.08.2025 11:15 QS1393
Arrivals 29.08.2025 11:30 QS3827
Departures 30.08.2025 05:00 QS1392
Arrivals 30.08.2025 09:50 4M675
Departures 30.08.2025 10:50 4M676
Arrivals 30.08.2025 11:15 QS1393
Departures 30.08.2025 12:10 QS2638
Departures 30.08.2025 18:20 QS2694
Arrivals 30.08.2025 18:30 QS2639
Arrivals 31.08.2025 00:40 QS2695
Departures 31.08.2025 05:00 QS1392
Arrivals 31.08.2025 11:15 QS1393
Departures 02.09.2025 05:10 QS2594
Arrivals 02.09.2025 11:30 QS2595
Departures 03.09.2025 05:00 QS1392
Arrivals 03.09.2025 09:50 4M375
Departures 03.09.2025 10:50 4M376
Arrivals 03.09.2025 11:15 QS1393
Departures 03.09.2025 12:05 QS2620
Arrivals 03.09.2025 18:30 QS2621
Departures 03.09.2025 19:20 QS2650
Arrivals 04.09.2025 01:55 QS2651
Departures 05.09.2025 05:00 QS1392
Departures 05.09.2025 05:10 QS3826
Arrivals 05.09.2025 11:15 QS1393
Arrivals 05.09.2025 11:30 QS3827
Departures 06.09.2025 05:00 QS1392
Arrivals 06.09.2025 09:50 4M675
Departures 06.09.2025 10:50 4M676
Arrivals 06.09.2025 11:15 QS1393
Departures 06.09.2025 12:10 QS2638
Departures 06.09.2025 18:20 QS2694
Arrivals 06.09.2025 18:30 QS2639
Arrivals 07.09.2025 00:40 QS2695
Departures 07.09.2025 05:00 QS1392
Arrivals 07.09.2025 11:15 QS1393
Departures 09.09.2025 05:10 QS2594
Arrivals 09.09.2025 11:30 QS2595
Departures 10.09.2025 05:00 QS1392
Arrivals 10.09.2025 09:50 4M375
Departures 10.09.2025 10:50 4M376
Arrivals 10.09.2025 11:15 QS1393
Departures 10.09.2025 12:05 QS2620
Arrivals 10.09.2025 18:30 QS2621
Departures 10.09.2025 19:20 QS2650
Arrivals 11.09.2025 01:55 QS2651
Departures 12.09.2025 05:00 QS1392
Departures 12.09.2025 05:10 QS3826
Arrivals 12.09.2025 11:15 QS1393
Arrivals 12.09.2025 11:30 QS3827
Departures 13.09.2025 05:00 QS1392
Arrivals 13.09.2025 09:50 4M675
Departures 13.09.2025 10:50 4M676
Arrivals 13.09.2025 11:15 QS1393
Departures 13.09.2025 12:10 QS2638
Departures 13.09.2025 18:20 QS2694
Arrivals 13.09.2025 18:30 QS2639
Arrivals 14.09.2025 00:40 QS2695
Departures 14.09.2025 05:00 QS1392
Arrivals 14.09.2025 11:15 QS1393
Departures 16.09.2025 05:10 QS2594
Arrivals 16.09.2025 11:30 QS2595
Departures 17.09.2025 05:00 QS1392
Arrivals 17.09.2025 09:50 4M375
Departures 17.09.2025 10:50 4M376
Arrivals 17.09.2025 11:15 QS1393
Departures 17.09.2025 12:05 QS2620
Arrivals 17.09.2025 18:30 QS2621
Departures 17.09.2025 19:20 QS2650
Arrivals 18.09.2025 01:55 QS2651
Departures 19.09.2025 05:00 QS1392
Departures 19.09.2025 05:10 QS3826
Arrivals 19.09.2025 11:15 QS1393
Arrivals 19.09.2025 11:30 QS3827
Departures 20.09.2025 05:00 QS1392
Arrivals 20.09.2025 09:50 4M675
Departures 20.09.2025 10:50 4M676
Arrivals 20.09.2025 11:15 QS1393
Departures 20.09.2025 12:10 QS2638
Departures 20.09.2025 18:20 QS2694
Arrivals 20.09.2025 18:30 QS2639
Arrivals 21.09.2025 00:40 QS2695
Departures 21.09.2025 05:00 QS1392
Arrivals 21.09.2025 11:15 QS1393
Departures 23.09.2025 05:10 QS2594
Arrivals 23.09.2025 11:30 QS2595
Departures 24.09.2025 05:00 QS1392
Arrivals 24.09.2025 09:50 4M375
Departures 24.09.2025 10:50 4M376
Arrivals 24.09.2025 11:15 QS1393
Departures 24.09.2025 12:05 QS2620
Arrivals 24.09.2025 18:30 QS2621
Departures 24.09.2025 19:20 QS2650
Arrivals 25.09.2025 01:55 QS2651
Departures 26.09.2025 05:00 QS1392
Departures 26.09.2025 05:10 QS3826
Arrivals 26.09.2025 11:15 QS1393
Arrivals 26.09.2025 11:30 QS3827
Departures 27.09.2025 05:00 QS1392
Arrivals 27.09.2025 09:50 4M675
Departures 27.09.2025 10:50 4M676
Arrivals 27.09.2025 11:15 QS1393
Departures 27.09.2025 12:10 QS2638
Departures 27.09.2025 18:20 QS2694
Arrivals 27.09.2025 18:30 QS2639
Arrivals 28.09.2025 00:40 QS2695
Departures 01.10.2025 05:00 QS1392
Arrivals 01.10.2025 09:50 4M375
Departures 01.10.2025 10:50 4M376
Arrivals 01.10.2025 11:15 QS1393
Departures 01.10.2025 19:20 QS2650
Arrivals 02.10.2025 01:55 QS2651
Departures 03.10.2025 05:00 QS1392
Departures 03.10.2025 05:10 QS3826
Arrivals 03.10.2025 11:15 QS1393
Arrivals 03.10.2025 11:30 QS3827
Departures 04.10.2025 05:00 QS1392
Arrivals 04.10.2025 09:50 4M675
Departures 04.10.2025 10:50 4M676
Arrivals 04.10.2025 11:15 QS1393
Departures 04.10.2025 12:10 QS2638
Departures 04.10.2025 18:20 QS2694
Arrivals 04.10.2025 18:30 QS2639
Arrivals 05.10.2025 00:40 QS2695
Departures 08.10.2025 19:20 QS2650
Arrivals 09.10.2025 01:55 QS2651
Departures 11.10.2025 12:10 QS2638
Arrivals 11.10.2025 18:30 QS2639

Load more

We recommend

What we would like to draw your attention to