09:15
TVS2281
HERAKLION
More info
09:15
TVS2281
HERAKLION
Plan time
01.10.2023 09:15
Aircraft type
B738
11:30
TVS1347
MARSA ALAM
More info
11:30
TVS1347
MARSA ALAM
Plan time
01.10.2023 11:30
Aircraft type
A320
11:30
TVS1341
HURGHADA
More info
11:30
TVS1341
HURGHADA
Plan time
01.10.2023 11:30
Aircraft type
A320
09:15
TVS2281
HERAKLION
More info
09:15
TVS2281
HERAKLION
Plan time
01.10.2023 09:15
Aircraft type
B738
11:30
TVS1347
MARSA ALAM
More info
11:30
TVS1347
MARSA ALAM
Plan time
01.10.2023 11:30
Aircraft type
A320
11:30
TVS1341
HURGHADA
More info
11:30
TVS1341
HURGHADA
Plan time
01.10.2023 11:30
Aircraft type
A320
Destination: Warsaw, PL
Airport: Warsaw Chopin Airport
Currency: 1 PLN = 5,96 Kč (100 PLN = 595,80 Kč)
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Arrivals | 02.10.2023 | 00:20 | LO503 | |
Departures | 02.10.2023 | 05:25 | LO504 | |
Arrivals | 03.10.2023 | 14:10 | LO501 | |
Departures | 03.10.2023 | 14:45 | LO502 | |
Arrivals | 04.10.2023 | 00:20 | LO503 | |
Departures | 04.10.2023 | 05:25 | LO504 | |
Arrivals | 05.10.2023 | 14:10 | LO501 | |
Departures | 05.10.2023 | 14:45 | LO502 | |
Arrivals | 06.10.2023 | 00:20 | LO503 | |
Departures | 06.10.2023 | 05:25 | LO504 | |
Arrivals | 09.10.2023 | 00:20 | LO503 | |
Departures | 09.10.2023 | 05:25 | LO504 | |
Arrivals | 10.10.2023 | 14:10 | LO501 | |
Departures | 10.10.2023 | 14:45 | LO502 | |
Arrivals | 11.10.2023 | 00:20 | LO503 | |
Departures | 11.10.2023 | 05:25 | LO504 | |
Arrivals | 12.10.2023 | 14:10 | LO501 | |
Departures | 12.10.2023 | 14:45 | LO502 | |
Arrivals | 13.10.2023 | 00:20 | LO503 | |
Departures | 13.10.2023 | 05:25 | LO504 | |
Arrivals | 16.10.2023 | 00:20 | LO503 | |
Departures | 16.10.2023 | 05:25 | LO504 | |
Arrivals | 17.10.2023 | 14:10 | LO501 | |
Departures | 17.10.2023 | 14:45 | LO502 | |
Arrivals | 18.10.2023 | 00:20 | LO503 | |
Departures | 18.10.2023 | 05:25 | LO504 | |
Arrivals | 19.10.2023 | 14:10 | LO501 | |
Departures | 19.10.2023 | 14:45 | LO502 | |
Arrivals | 20.10.2023 | 00:20 | LO503 | |
Departures | 20.10.2023 | 05:25 | LO504 | |
Arrivals | 23.10.2023 | 00:20 | LO503 | |
Departures | 23.10.2023 | 05:25 | LO504 | |
Arrivals | 24.10.2023 | 14:10 | LO501 | |
Departures | 24.10.2023 | 14:45 | LO502 | |
Arrivals | 25.10.2023 | 00:20 | LO503 | |
Departures | 25.10.2023 | 05:25 | LO504 | |
Arrivals | 26.10.2023 | 14:10 | LO501 | |
Departures | 26.10.2023 | 14:45 | LO502 | |
Arrivals | 27.10.2023 | 00:20 | LO503 | |
Departures | 27.10.2023 | 05:25 | LO504 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights