
Discover the world. Fly via Warsaw
More info
10:20
TVS1341
HURGHADA
More info
10:20
TVS1341
HURGHADA
Plan time
25.04.2025 10:20
Aircraft type
B38M
10:20
TVS1341
HURGHADA
More info
10:20
TVS1341
HURGHADA
Plan time
25.04.2025 10:20
Aircraft type
B38M
Code | Time | Destinations | Note | |
---|---|---|---|---|
Arrival | TVS1341 | 10:20 | HURGHADA | |
Departure | TVS1340 | 11:10 | HURGHADA | NÁSTUP 10:55 |
Arrival | TVS3242 | 13:30 | MARSA ALAM | Přes BRNO |
Arrival | LOT501 | 14:10 | Varšava | |
Departure | TVS3242 | 14:20 | MARSA ALAM | NÁSTUP 14:05 |
Departure | LOT502 | 14:45 | Varšava | NÁSTUP 14:30 |
Arrival | RYR4085 | 18:50 | Malaga | |
Arrival | RYR2368 | 19:00 | LONDON / STN | |
Departure | RYR4086 | 19:15 | Malaga | NÁSTUP 19:00 |
Departure | RYR2369 | 20:05 | LONDON / STN | NÁSTUP 19:50 |
Destinations
Where you can fly with us
- regular
- charter flights