Code | Time | Destinations | Note | |
---|---|---|---|---|
Arrival | TVS2015 | 01:05 | MALLORCA | ZPOŽDĚNO 02:00 |
Departure | TVS1340 | 02:25 | HURGHADA | NÁSTUP 02:10 |
Arrival | TVS2281 | 09:15 | HERAKLION | |
Arrival | TVS1341 | 11:30 | HURGHADA | |
Arrival | TVS1347 | 11:30 | MARSA ALAM | |
Departure | TVS2226 | 11:55 | Korfu/Kerkyra | NÁSTUP 11:40 |
Departure | TVS1302 | 12:20 | HERAKLION | NÁSTUP 12:05 |
Departure | TVS1346 | 12:20 | MARSA ALAM | NÁSTUP 12:05 |
Arrival | RYR2368 | 13:45 | LONDON / STN | |
Departure | RYR2369 | 14:10 | LONDON / STN | NÁSTUP 13:55 |
Arrival | TVS1303 | 18:20 | HERAKLION | |
Arrival | LOT503 | 00:20 | Varšava | |
Departure | LOT504 | 05:25 | Varšava | NÁSTUP 05:10 |
Destinations
Where you can fly with us
- regular
- charter flights