
Discover the world. Fly via Warsaw
More infoAirline codes:
- A3 AEGEAN AIRLINES
- MNE AIR MONTENEGRO
- LB BUL AIR
- FH FREEBIRD AIRLINES
- FR RYANAIR
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- TI TAILWIND
- 2F ETF AIRWAYS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 24.04.2025 14:07
Date | Time | Line | Over | Destinations | |
---|---|---|---|---|---|
Arrivals | 02.05.2025 | 11:50 | QS3242 | BRNO | Marsa Alam |
Departures | 02.05.2025 | 12:40 | QS3242 | Marsa Alam | |
Arrivals | 02.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 02.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 02.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 02.05.2025 | 19:00 | FR2368 | London | |
Departures | 02.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 02.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 03.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 03.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 03.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 03.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 04.05.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 04.05.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 04.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 04.05.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 04.05.2025 | 12:05 | QS1392 | Antalya | |
Departures | 04.05.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 04.05.2025 | 15:25 | FR2368 | London | |
Departures | 04.05.2025 | 15:50 | FR2369 | London | |
Arrivals | 05.05.2025 | 00:10 | LO503 | Varšava | |
Departures | 05.05.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 05.05.2025 | 09:35 | FR4085 | Malaga | |
Departures | 05.05.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 05.05.2025 | 12:10 | QS3280 | BRNO | Hurghada |
Departures | 05.05.2025 | 13:10 | QS3280 | Hurghada | |
Arrivals | 06.05.2025 | 12:50 | QS3218 | BRNO | Marsa Alam |
Departures | 06.05.2025 | 13:40 | QS3218 | Marsa Alam | |
Arrivals | 06.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 06.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 06.05.2025 | 19:45 | FR2368 | London | |
Departures | 06.05.2025 | 20:20 | FR2369 | London | |
Arrivals | 07.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 07.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 07.05.2025 | 10:55 | QS1347 | Marsa Alam | |
Departures | 07.05.2025 | 11:45 | QS1346 | Marsa Alam | |
Arrivals | 07.05.2025 | 13:10 | QS3234 | BRNO | Hurghada |
Departures | 07.05.2025 | 14:10 | QS3234 | Hurghada | |
Arrivals | 07.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 07.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 07.05.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 07.05.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 07.05.2025 | 21:30 | FR2368 | London | |
Departures | 07.05.2025 | 21:55 | FR2369 | London | |
Arrivals | 08.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 08.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 09.05.2025 | 11:00 | QS3242 | BRNO | Marsa Alam |
Departures | 09.05.2025 | 11:50 | QS3242 | Marsa Alam | |
Arrivals | 09.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 09.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 09.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 09.05.2025 | 19:00 | FR2368 | London | |
Departures | 09.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 09.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 10.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 10.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 10.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 10.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 11.05.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 11.05.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 11.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 11.05.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 11.05.2025 | 12:05 | QS1392 | Antalya | |
Departures | 11.05.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 11.05.2025 | 15:25 | FR2368 | London | |
Departures | 11.05.2025 | 15:50 | FR2369 | London | |
Arrivals | 12.05.2025 | 00:10 | LO503 | Varšava | |
Departures | 12.05.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 12.05.2025 | 09:35 | FR4085 | Malaga | |
Departures | 12.05.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 12.05.2025 | 12:40 | QS3280 | BRNO | Hurghada |
Departures | 12.05.2025 | 13:30 | QS3280 | Hurghada | |
Arrivals | 13.05.2025 | 11:55 | QS3218 | BRNO | Marsa Alam |
Departures | 13.05.2025 | 12:45 | QS3218 | Marsa Alam | |
Arrivals | 13.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 13.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 13.05.2025 | 19:45 | FR2368 | London | |
Departures | 13.05.2025 | 20:20 | FR2369 | London | |
Arrivals | 14.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 14.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 14.05.2025 | 10:55 | QS1347 | Marsa Alam | |
Departures | 14.05.2025 | 11:45 | QS1346 | Marsa Alam | |
Arrivals | 14.05.2025 | 13:10 | QS3234 | BRNO | Hurghada |
Arrivals | 14.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 14.05.2025 | 14:10 | QS3234 | Hurghada | |
Departures | 14.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 14.05.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 14.05.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 14.05.2025 | 21:30 | FR2368 | London | |
Departures | 14.05.2025 | 21:55 | FR2369 | London | |
Arrivals | 15.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 15.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 16.05.2025 | 12:50 | QS3242 | BRNO | Marsa Alam |
Departures | 16.05.2025 | 13:40 | QS3242 | Marsa Alam | |
Arrivals | 16.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 16.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 16.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 16.05.2025 | 19:00 | FR2368 | London | |
Departures | 16.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 16.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 17.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 17.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 17.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 17.05.2025 | 12:10 | QS2638 | Antalya | |
Departures | 17.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 17.05.2025 | 18:30 | QS2639 | Antalya | |
Departures | 18.05.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 18.05.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 18.05.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 18.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 18.05.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 18.05.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 18.05.2025 | 15:25 | FR2368 | London | |
Departures | 18.05.2025 | 15:50 | FR2369 | London | |
Arrivals | 19.05.2025 | 00:10 | LO503 | Varšava | |
Departures | 19.05.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 19.05.2025 | 09:35 | FR4085 | Malaga | |
Departures | 19.05.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 19.05.2025 | 12:40 | QS3280 | BRNO | Hurghada |
Departures | 19.05.2025 | 13:30 | QS3280 | Hurghada | |
Arrivals | 20.05.2025 | 12:50 | QS3218 | BRNO | Marsa Alam |
Departures | 20.05.2025 | 13:40 | QS3218 | Marsa Alam | |
Arrivals | 20.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 20.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 20.05.2025 | 19:45 | FR2368 | London | |
Departures | 20.05.2025 | 20:20 | FR2369 | London | |
Departures | 21.05.2025 | 01:30 | QS1346 | Marsa Alam | |
Arrivals | 21.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 21.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 21.05.2025 | 10:45 | QS1393 | Antalya | |
Arrivals | 21.05.2025 | 11:10 | QS1347 | Marsa Alam | |
Departures | 21.05.2025 | 11:35 | QS1392 | Antalya | |
Arrivals | 21.05.2025 | 12:45 | QS3234 | BRNO | Hurghada |
Departures | 21.05.2025 | 13:35 | QS3234 | Hurghada | |
Arrivals | 21.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 21.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 21.05.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 21.05.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 21.05.2025 | 21:30 | FR2368 | London | |
Departures | 21.05.2025 | 21:55 | FR2369 | London | |
Arrivals | 22.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 22.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 23.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 23.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 23.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 23.05.2025 | 19:00 | FR2368 | London | |
Departures | 23.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 23.05.2025 | 19:20 | QS2796 | Monastir | |
Departures | 23.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 24.05.2025 | 01:25 | QS2797 | Monastir | |
Departures | 24.05.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 24.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 24.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 24.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 24.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 24.05.2025 | 12:10 | QS2638 | Antalya | |
Departures | 24.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 24.05.2025 | 18:30 | QS2639 | Antalya | |
Departures | 25.05.2025 | 04:00 | QS2668 | Dalaman | |
Arrivals | 25.05.2025 | 06:00 | YW3093 | Mallorca | |
Departures | 25.05.2025 | 07:00 | YW8093 | PARIS - CDG | |
Arrivals | 25.05.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 25.05.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 25.05.2025 | 10:35 | QS2669 | Dalaman | |
Departures | 25.05.2025 | 11:35 | QS1392 | Antalya | |
Arrivals | 25.05.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 25.05.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 25.05.2025 | 15:25 | FR2368 | London | |
Departures | 25.05.2025 | 15:50 | FR2369 | London | |
Arrivals | 25.05.2025 | 17:50 | QS1393 | Antalya | |
Arrivals | 25.05.2025 | 21:05 | YW8094 | PARIS - CDG | |
Departures | 25.05.2025 | 21:35 | YW3094 | Mallorca | |
Arrivals | 26.05.2025 | 00:10 | LO503 | Varšava | |
Departures | 26.05.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 26.05.2025 | 09:35 | FR4085 | Malaga | |
Departures | 26.05.2025 | 10:00 | FR4086 | Malaga | |
Departures | 27.05.2025 | 12:15 | QS1326 | Kos | |
Arrivals | 27.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 27.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 27.05.2025 | 18:10 | QS1327 | Kos | |
Arrivals | 27.05.2025 | 19:45 | FR2368 | London | |
Departures | 27.05.2025 | 20:20 | FR2369 | London | |
Departures | 28.05.2025 | 01:30 | QS1346 | Marsa Alam | |
Departures | 28.05.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 28.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 28.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 28.05.2025 | 11:10 | QS1347 | Marsa Alam | |
Arrivals | 28.05.2025 | 11:15 | QS1393 | Antalya | |
Departures | 28.05.2025 | 12:05 | QS2620 | Antalya | |
Departures | 28.05.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 28.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 28.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 28.05.2025 | 14:45 | QS2587 | BRNO | Bodrum / Milas |
Departures | 28.05.2025 | 15:35 | QS2587 | Bodrum / Milas | |
Arrivals | 28.05.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 28.05.2025 | 18:30 | QS2621 | Antalya | |
Arrivals | 28.05.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 28.05.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 28.05.2025 | 21:30 | FR2368 | London | |
Departures | 28.05.2025 | 21:55 | FR2369 | London | |
Departures | 29.05.2025 | 03:10 | QS3260 | Marsa Matruh | |
Departures | 29.05.2025 | 04:45 | QS1310 | Rhodes | |
Arrivals | 29.05.2025 | 11:00 | QS3261 | Marsa Matruh | |
Arrivals | 29.05.2025 | 11:15 | QS1311 | Rhodes | |
Departures | 29.05.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 29.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 29.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 29.05.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Departures | 29.05.2025 | 19:10 | QS1316 | Corfu / Kerkyra | |
Arrivals | 29.05.2025 | 23:55 | QS1317 | Corfu / Kerkyra | |
Departures | 30.05.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 30.05.2025 | 11:15 | QS1393 | Antalya | |
Departures | 30.05.2025 | 12:15 | QS1326 | Kos | |
Departures | 30.05.2025 | 12:30 | QS1318 | Zakynthos | |
Arrivals | 30.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 30.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 30.05.2025 | 17:50 | QS1319 | Zakynthos | |
Arrivals | 30.05.2025 | 18:10 | QS1327 | Kos | |
Arrivals | 30.05.2025 | 18:50 | FR4085 | Malaga | |
Departures | 30.05.2025 | 18:50 | QS1314 | Rhodes | |
Arrivals | 30.05.2025 | 19:00 | FR2368 | London | |
Arrivals | 30.05.2025 | 19:05 | QS2809 | BRNO | Djerba |
Departures | 30.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 30.05.2025 | 19:20 | QS2796 | Monastir | |
Departures | 30.05.2025 | 19:55 | QS2809 | Djerba | |
Departures | 30.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 31.05.2025 | 01:05 | QS1315 | Rhodes | |
Arrivals | 31.05.2025 | 01:25 | QS2797 | Monastir | |
Departures | 31.05.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 31.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 31.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 31.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 31.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 31.05.2025 | 12:10 | QS2638 | Antalya | |
Departures | 31.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Departures | 31.05.2025 | 18:20 | QS2694 | Antalya | |
Arrivals | 31.05.2025 | 18:30 | QS2639 | Antalya | |
Arrivals | 31.05.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Departures | 31.05.2025 | 19:55 | H3212 | Marsa Alam | |
Arrivals | 01.06.2025 | 00:40 | QS2695 | Antalya | |
Departures | 01.06.2025 | 04:00 | QS2668 | Dalaman | |
Departures | 01.06.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 01.06.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 01.06.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 01.06.2025 | 10:35 | QS2669 | Dalaman | |
Arrivals | 01.06.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 01.06.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 01.06.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Departures | 01.06.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 01.06.2025 | 15:25 | FR2368 | London | |
Departures | 01.06.2025 | 15:50 | FR2369 | London | |
Arrivals | 01.06.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 01.06.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 01.06.2025 | 19:35 | H3210 | Hurghada | |
Arrivals | 02.06.2025 | 00:10 | LO503 | Varšava | |
Departures | 02.06.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 02.06.2025 | 09:35 | FR4085 | Malaga | |
Departures | 02.06.2025 | 10:00 | FR4086 | Malaga | |
Departures | 02.06.2025 | 10:30 | QS2306 | Thassos / Kavala | |
Arrivals | 02.06.2025 | 14:00 | H3203 | BRNO | Djerba |
Arrivals | 02.06.2025 | 14:50 | H3201 | BRNO | Enfidha |
Departures | 02.06.2025 | 15:00 | H3203 | Djerba | |
Arrivals | 02.06.2025 | 15:20 | QS2307 | Thassos / Kavala | |
Departures | 02.06.2025 | 15:50 | H3201 | Enfidha | |
Arrivals | 02.06.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 02.06.2025 | 19:10 | QS1316 | Corfu / Kerkyra | |
Departures | 02.06.2025 | 19:35 | H3210 | Hurghada | |
Arrivals | 02.06.2025 | 23:55 | QS1317 | Corfu / Kerkyra | |
Departures | 03.06.2025 | 05:10 | QS2594 | Antalya | |
Arrivals | 03.06.2025 | 11:30 | QS2595 | Antalya | |
Departures | 03.06.2025 | 12:15 | QS1326 | Kos | |
Departures | 03.06.2025 | 12:30 | QS1318 | Zakynthos | |
Arrivals | 03.06.2025 | 14:10 | LO501 | Varšava | |
Departures | 03.06.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 03.06.2025 | 16:05 | QS1381 | Burgas | |
Departures | 03.06.2025 | 16:50 | QS1380 | Burgas | |
Arrivals | 03.06.2025 | 17:50 | QS1319 | Zakynthos | |
Arrivals | 03.06.2025 | 18:10 | QS1327 | Kos | |
Arrivals | 03.06.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Arrivals | 03.06.2025 | 19:05 | QS2785 | BRNO | Djerba |
Departures | 03.06.2025 | 19:20 | QS2814 | Monastir | |
Departures | 03.06.2025 | 19:55 | QS2785 | Djerba | |
Departures | 03.06.2025 | 19:55 | H3212 | Marsa Alam | |
Arrivals | 04.06.2025 | 01:25 | QS2815 | Monastir | |
Departures | 04.06.2025 | 01:50 | QS1346 | Marsa Alam | |
Departures | 04.06.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 04.06.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 04.06.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 04.06.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 04.06.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 04.06.2025 | 12:05 | QS2620 | Antalya | |
Departures | 04.06.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 04.06.2025 | 14:10 | LO501 | Varšava | |
Departures | 04.06.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 04.06.2025 | 14:45 | QS2587 | BRNO | Bodrum / Milas |
Departures | 04.06.2025 | 15:35 | QS2587 | Bodrum / Milas | |
Arrivals | 04.06.2025 | 18:15 | QS2271 | Crete / Chania | |
Arrivals | 04.06.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 04.06.2025 | 18:30 | QS2621 | Antalya | |
Departures | 04.06.2025 | 19:05 | QS2270 | Crete / Chania | |
Departures | 04.06.2025 | 19:20 | QS2650 | Antalya | |
Departures | 04.06.2025 | 19:20 | QS2102 | Mallorca | |
Arrivals | 04.06.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 04.06.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 04.06.2025 | 21:30 | FR2368 | London | |
Departures | 04.06.2025 | 21:55 | FR2369 | London | |
Arrivals | 05.06.2025 | 01:30 | QS2103 | Mallorca | |
Arrivals | 05.06.2025 | 01:55 | QS2651 | Antalya | |
Departures | 05.06.2025 | 03:10 | QS3260 | Marsa Matruh | |
Departures | 05.06.2025 | 04:45 | QS1310 | Rhodes | |
Arrivals | 05.06.2025 | 10:45 | QS2230 | BRNO | Lefkada / Preveza |
Arrivals | 05.06.2025 | 11:00 | QS3261 | Marsa Matruh | |
Arrivals | 05.06.2025 | 11:15 | QS1311 | Rhodes | |
Arrivals | 05.06.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 05.06.2025 | 11:45 | QS2230 | Lefkada / Preveza | |
Departures | 05.06.2025 | 12:20 | QS1346 | Marsa Alam | |
Departures | 05.06.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 05.06.2025 | 14:00 | H3203 | BRNO | Djerba |
Arrivals | 05.06.2025 | 14:00 | H3201 | BRNO | Enfidha |
Arrivals | 05.06.2025 | 14:10 | LO501 | Varšava | |
Departures | 05.06.2025 | 14:45 | LO502 | Varšava | |
Departures | 05.06.2025 | 15:00 | H3201 | Enfidha | |
Departures | 05.06.2025 | 15:00 | H3203 | Djerba | |
Arrivals | 05.06.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 05.06.2025 | 18:30 | QS1371 | Lamezia Terme | |
Arrivals | 05.06.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 05.06.2025 | 19:10 | QS1316 | Corfu / Kerkyra | |
Departures | 05.06.2025 | 19:15 | QS1370 | Lamezia Terme | |
Departures | 05.06.2025 | 19:35 | H3210 | Hurghada | |
Arrivals | 05.06.2025 | 23:55 | QS1317 | Corfu / Kerkyra | |
Departures | 06.06.2025 | 05:00 | QS1392 | Antalya | |
Departures | 06.06.2025 | 05:10 | QS3826 | Antalya | |
Arrivals | 06.06.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 06.06.2025 | 11:30 | QS3827 | Antalya | |
Departures | 06.06.2025 | 12:15 | QS1326 | Kos | |
Departures | 06.06.2025 | 12:30 | QS1318 | Zakynthos | |
Arrivals | 06.06.2025 | 14:10 | LO501 | Varšava | |
Departures | 06.06.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 06.06.2025 | 16:05 | QS1381 | Burgas | |
Departures | 06.06.2025 | 16:50 | QS1380 | Burgas | |
Arrivals | 06.06.2025 | 17:50 | QS1319 | Zakynthos | |
Arrivals | 06.06.2025 | 18:10 | QS1327 | Kos | |
Arrivals | 06.06.2025 | 18:50 | FR4085 | Malaga | |
Departures | 06.06.2025 | 18:50 | QS1314 | Rhodes | |
Arrivals | 06.06.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Arrivals | 06.06.2025 | 19:00 | FR2368 | London | |
Arrivals | 06.06.2025 | 19:05 | QS2809 | BRNO | Djerba |
Departures | 06.06.2025 | 19:15 | FR4086 | Malaga | |
Departures | 06.06.2025 | 19:20 | QS2796 | Monastir | |
Departures | 06.06.2025 | 19:55 | QS2809 | Djerba | |
Departures | 06.06.2025 | 19:55 | H3212 | Marsa Alam | |
Departures | 06.06.2025 | 20:05 | FR2369 | London | |
Arrivals | 07.06.2025 | 01:05 | QS1315 | Rhodes | |
Arrivals | 07.06.2025 | 01:25 | QS2797 | Monastir | |
Departures | 07.06.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 07.06.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 07.06.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 07.06.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 07.06.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 07.06.2025 | 12:10 | QS2638 | Antalya | |
Departures | 07.06.2025 | 12:15 | QS1380 | Burgas | |
Departures | 07.06.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 07.06.2025 | 16:45 | QS1381 | Burgas | |
Departures | 07.06.2025 | 18:20 | QS2694 | Antalya | |
Arrivals | 07.06.2025 | 18:30 | QS2639 | Antalya | |
Arrivals | 07.06.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Departures | 07.06.2025 | 19:20 | QS2054 | Mallorca | |
Departures | 07.06.2025 | 19:55 | H3212 | Marsa Alam | |
Arrivals | 08.06.2025 | 00:40 | QS2695 | Antalya | |
Arrivals | 08.06.2025 | 01:30 | QS2055 | Mallorca | |
Departures | 08.06.2025 | 04:00 | QS2668 | Dalaman | |
Departures | 08.06.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 08.06.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 08.06.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 08.06.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 08.06.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 08.06.2025 | 10:35 | QS2669 | Dalaman | |
Arrivals | 08.06.2025 | 10:50 | QS2896 | BRNO | Varna |
Arrivals | 08.06.2025 | 11:15 | QS1393 | Antalya | |
Departures | 08.06.2025 | 11:30 | QS2922 | Burgas | |
Departures | 08.06.2025 | 11:40 | QS2896 | Varna | |
Arrivals | 08.06.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 08.06.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Departures | 08.06.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 08.06.2025 | 15:25 | FR2368 | London | |
Departures | 08.06.2025 | 15:50 | FR2369 | London | |
Arrivals | 08.06.2025 | 16:05 | QS2923 | Burgas | |
Arrivals | 08.06.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 08.06.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 08.06.2025 | 19:35 | H3210 | Hurghada | |
Arrivals | 09.06.2025 | 00:10 | LO503 | Varšava | |
Departures | 09.06.2025 | 04:40 | QS2908 | Tirana | |
Departures | 09.06.2025 | 04:45 | QS1310 | Rhodes | |
Departures | 09.06.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 09.06.2025 | 09:10 | QS1341 | Hurghada | |
Arrivals | 09.06.2025 | 09:30 | QS2909 | Tirana | |
Arrivals | 09.06.2025 | 09:35 | FR4085 | Malaga | |
Departures | 09.06.2025 | 10:00 | FR4086 | Malaga | |
