Discover the world. Fly via Warsaw
More infoAirline codes:
- A3 AEGEAN AIRLINES
- MNE AIR MONTENEGRO
- LB BUL AIR
- FH FREEBIRD AIRLINES
- FR RYANAIR
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- TI TAILWIND
- 2F ETF AIRWAYS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 15.11.2024 09:40
Date | Time | Line | Over | Destinations | |
---|---|---|---|---|---|
Arrivals | 24.11.2024 | 17:00 | FR2368 | London | |
Departures | 24.11.2024 | 17:25 | FR2369 | London | |
Arrivals | 25.11.2024 | 00:10 | LO503 | Varšava | |
Departures | 25.11.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 26.11.2024 | 14:10 | LO501 | Varšava | |
Departures | 26.11.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 28.11.2024 | 14:10 | LO501 | Varšava | |
Departures | 28.11.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 29.11.2024 | 00:10 | LO503 | Varšava | |
Departures | 29.11.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 29.11.2024 | 14:10 | LO501 | Varšava | |
Departures | 29.11.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 29.11.2024 | 16:10 | FR2368 | London | |
Departures | 29.11.2024 | 16:35 | FR2369 | London | |
Arrivals | 01.12.2024 | 17:00 | FR2368 | London | |
Departures | 01.12.2024 | 17:25 | FR2369 | London | |
Arrivals | 02.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 02.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 03.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 03.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 04.12.2024 | 12:30 | NO868 | MILANO-MALPENSA | |
Departures | 04.12.2024 | 14:35 | NO368 | MILANO-MALPENSA | |
Arrivals | 05.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 05.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 06.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 06.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 06.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 06.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 06.12.2024 | 16:10 | FR2368 | London | |
Departures | 06.12.2024 | 16:35 | FR2369 | London | |
Arrivals | 08.12.2024 | 17:00 | FR2368 | London | |
Departures | 08.12.2024 | 17:25 | FR2369 | London | |
Arrivals | 09.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 09.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 10.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 10.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 12.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 12.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 12.12.2024 | 20:55 | NO456 | MILANO-MALPENSA | |
Departures | 12.12.2024 | 22:55 | NO461 | Phuket | |
Arrivals | 13.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 13.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 13.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 13.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 13.12.2024 | 16:10 | FR2368 | London | |
Departures | 13.12.2024 | 16:35 | FR2369 | London | |
Arrivals | 15.12.2024 | 17:00 | FR2368 | London | |
Departures | 15.12.2024 | 17:25 | FR2369 | London | |
Arrivals | 16.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 16.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 17.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 17.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 19.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 19.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 20.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 20.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 20.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 20.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 20.12.2024 | 16:10 | FR2368 | London | |
Departures | 20.12.2024 | 16:35 | FR2369 | London | |
Arrivals | 20.12.2024 | 23:05 | NO462 | Phuket | |
Departures | 21.12.2024 | 01:05 | NO462 | MILANO-MALPENSA | |
Arrivals | 22.12.2024 | 17:00 | FR2368 | London | |
Departures | 22.12.2024 | 17:25 | FR2369 | London | |
Arrivals | 23.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 23.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 24.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 24.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 25.12.2024 | 12:30 | NO868 | MILANO-MALPENSA | |
Departures | 25.12.2024 | 14:35 | NO368 | MILANO-MALPENSA | |
Arrivals | 26.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 26.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 27.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 27.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 27.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 27.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 27.12.2024 | 16:10 | FR2368 | London | |
Departures | 27.12.2024 | 16:35 | FR2369 | London | |
Arrivals | 29.12.2024 | 17:00 | FR2368 | London | |
Departures | 29.12.2024 | 17:25 | FR2369 | London | |
Arrivals | 30.12.2024 | 00:10 | LO503 | Varšava | |
Departures | 30.12.2024 | 05:20 | LO504 | Varšava | |
Arrivals | 31.12.2024 | 14:10 | LO501 | Varšava | |
Departures | 31.12.2024 | 14:45 | LO502 | Varšava | |
Arrivals | 31.12.2024 | 20:30 | FR2368 | London | |
Departures | 31.12.2024 | 20:55 | FR2369 | London | |
Arrivals | 01.01.2025 | 21:05 | FR2368 | London | |
Departures | 01.01.2025 | 21:30 | FR2369 | London | |
Arrivals | 02.01.2025 | 14:10 | LO501 | Varšava | |
Departures | 02.01.2025 | 14:45 | LO502 | Varšava |
Destinations
Where you can fly with us
- regular
- charter flights