Discover the world. Fly via Warsaw
More info
20:15
RYR2368
LONDON / STN
More info
20:15
RYR2368
LONDON / STN
Plan time
13.12.2025 20:15
Aircraft type
B38M
Airline codes:
- A3 AEGEAN AIRLINES
- MNE AIR MONTENEGRO
- LB BUL AIR
- FH FREEBIRD AIRLINES
- FR RYANAIR
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- TI TAILWIND
- 2F ETF AIRWAYS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 10.11.2025 08:12
| Date | Time | Line | Over | Destinations | |
|---|---|---|---|---|---|
| Arrivals | 13.12.2025 | 20:15 | FR2368 | London | |
| Departures | 13.12.2025 | 20:40 | FR2369 | London | |
| Arrivals | 14.12.2025 | 08:15 | FR4568 | Girona | |
| Departures | 14.12.2025 | 08:40 | FR4569 | Girona | |
| Arrivals | 15.12.2025 | 00:10 | LO503 | Warsaw | |
| Departures | 15.12.2025 | 05:20 | LO504 | Warsaw | |
| Arrivals | 15.12.2025 | 17:10 | FR2368 | London | |
| Departures | 15.12.2025 | 17:35 | FR2369 | London | |
| Arrivals | 16.12.2025 | 09:50 | FR4085 | Malaga | |
| Departures | 16.12.2025 | 10:15 | FR4086 | Malaga | |
| Arrivals | 16.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 16.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 17.12.2025 | 16:45 | LO501 | Warsaw | |
| Departures | 17.12.2025 | 17:20 | LO502 | Warsaw | |
| Arrivals | 18.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 18.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 19.12.2025 | 08:15 | FR4568 | Girona | |
| Departures | 19.12.2025 | 08:40 | FR4569 | Girona | |
| Arrivals | 19.12.2025 | 09:25 | FR4085 | Malaga | |
| Departures | 19.12.2025 | 09:50 | FR4086 | Malaga | |
| Arrivals | 19.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 19.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 20.12.2025 | 20:15 | FR2368 | London | |
| Departures | 20.12.2025 | 20:40 | FR2369 | London | |
| Arrivals | 21.12.2025 | 08:15 | FR4568 | Girona | |
| Departures | 21.12.2025 | 08:40 | FR4569 | Girona | |
| Arrivals | 22.12.2025 | 00:10 | LO503 | Warsaw | |
| Departures | 22.12.2025 | 05:20 | LO504 | Warsaw | |
| Arrivals | 22.12.2025 | 17:10 | FR2368 | London | |
| Departures | 22.12.2025 | 17:35 | FR2369 | London | |
| Arrivals | 23.12.2025 | 09:50 | FR4085 | Malaga | |
| Departures | 23.12.2025 | 10:15 | FR4086 | Malaga | |
| Arrivals | 23.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 23.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 24.12.2025 | 16:45 | LO501 | Warsaw | |
| Departures | 24.12.2025 | 17:20 | LO502 | Warsaw | |
| Arrivals | 25.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 25.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 26.12.2025 | 08:15 | FR4568 | Girona | |
| Departures | 26.12.2025 | 08:40 | FR4569 | Girona | |
| Arrivals | 26.12.2025 | 09:25 | FR4085 | Malaga | |
| Departures | 26.12.2025 | 09:50 | FR4086 | Malaga | |
| Arrivals | 26.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 26.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 27.12.2025 | 20:15 | FR2368 | London | |
| Departures | 27.12.2025 | 20:40 | FR2369 | London | |
| Arrivals | 28.12.2025 | 08:15 | FR4568 | Girona | |
| Departures | 28.12.2025 | 08:40 | FR4569 | Girona | |
| Arrivals | 29.12.2025 | 00:10 | LO503 | Warsaw | |
| Departures | 29.12.2025 | 05:20 | LO504 | Warsaw | |
| Arrivals | 29.12.2025 | 17:10 | FR2368 | London | |
| Departures | 29.12.2025 | 17:35 | FR2369 | London | |
| Arrivals | 30.12.2025 | 09:50 | FR4085 | Malaga | |
| Departures | 30.12.2025 | 10:15 | FR4086 | Malaga | |
| Arrivals | 30.12.2025 | 14:10 | LO501 | Warsaw | |
| Departures | 30.12.2025 | 14:45 | LO502 | Warsaw | |
| Arrivals | 31.12.2025 | 16:45 | LO501 | Warsaw | |
| Departures | 31.12.2025 | 17:20 | LO502 | Warsaw | |
| Arrivals | 01.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 01.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 02.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 02.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 02.01.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 02.01.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 02.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 02.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 03.01.2026 | 20:15 | FR2368 | London | |
| Departures | 03.01.2026 | 20:40 | FR2369 | London | |
| Arrivals | 04.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 04.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 05.01.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 05.01.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 05.01.2026 | 17:10 | FR2368 | London | |
| Departures | 05.01.2026 | 17:35 | FR2369 | London | |
| Arrivals | 06.01.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 06.01.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 06.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 06.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 07.01.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 07.01.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 08.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 08.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 09.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 09.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 09.01.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 09.01.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 09.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 09.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 10.01.2026 | 20:15 | FR2368 | London | |
| Departures | 10.01.2026 | 20:40 | FR2369 | London | |
| Arrivals | 11.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 11.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 12.01.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 12.01.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 12.01.2026 | 17:10 | FR2368 | London | |
| Departures | 12.01.2026 | 17:35 | FR2369 | London | |
| Arrivals | 13.01.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 13.01.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 13.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 13.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 14.01.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 14.01.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 15.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 15.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 16.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 16.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 16.01.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 16.01.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 16.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 16.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 17.01.2026 | 20:15 | FR2368 | London | |
| Departures | 17.01.2026 | 20:40 | FR2369 | London | |
| Arrivals | 18.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 18.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 19.01.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 19.01.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 19.01.2026 | 17:10 | FR2368 | London | |
| Departures | 19.01.2026 | 17:35 | FR2369 | London | |
| Arrivals | 20.01.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 20.01.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 20.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 20.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 21.01.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 21.01.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 22.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 22.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 23.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 23.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 23.01.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 23.01.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 23.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 23.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 24.01.2026 | 20:15 | FR2368 | London | |
| Departures | 24.01.2026 | 20:40 | FR2369 | London | |
| Arrivals | 25.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 25.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 26.01.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 26.01.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 26.01.2026 | 17:10 | FR2368 | London | |
| Departures | 26.01.2026 | 17:35 | FR2369 | London | |
| Arrivals | 27.01.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 27.01.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 27.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 27.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 28.01.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 28.01.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 29.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 29.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 30.01.2026 | 08:15 | FR4568 | Girona | |
| Departures | 30.01.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 30.01.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 30.01.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 30.01.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 30.01.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 31.01.2026 | 20:15 | FR2368 | London | |
| Departures | 31.01.2026 | 20:40 | FR2369 | London | |
| Arrivals | 01.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 01.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 02.02.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 02.02.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 02.02.2026 | 17:10 | FR2368 | London | |
| Departures | 02.02.2026 | 17:35 | FR2369 | London | |
| Arrivals | 03.02.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 03.02.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 03.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 03.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 04.02.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 04.02.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 05.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 05.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 06.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 06.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 06.02.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 06.02.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 06.02.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 06.02.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 06.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 06.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 07.02.2026 | 20:15 | FR2368 | London | |
| Departures | 07.02.2026 | 20:40 | FR2369 | London | |
| Arrivals | 08.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 08.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 09.02.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 09.02.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 09.02.2026 | 17:10 | FR2368 | London | |
| Departures | 09.02.2026 | 17:35 | FR2369 | London | |
| Arrivals | 10.02.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 10.02.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 10.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 10.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 11.02.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 11.02.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 12.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 12.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 13.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 13.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 13.02.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 13.02.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 13.02.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 13.02.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 13.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 13.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 14.02.2026 | 20:15 | FR2368 | London | |
| Departures | 14.02.2026 | 20:40 | FR2369 | London | |
| Arrivals | 15.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 15.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 16.02.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 16.02.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 16.02.2026 | 17:10 | FR2368 | London | |
| Departures | 16.02.2026 | 17:35 | FR2369 | London | |
| Arrivals | 17.02.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 17.02.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 17.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 17.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 18.02.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 18.02.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 19.02.2026 | 14:10 | LO501 | Warsaw | |
| Arrivals | 19.02.2026 | 14:25 | FR2368 | London | |
| Departures | 19.02.2026 | 14:45 | LO502 | Warsaw | |
| Departures | 19.02.2026 | 14:50 | FR2369 | London | |
| Arrivals | 20.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 20.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 20.02.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 20.02.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 20.02.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 20.02.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 20.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 20.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 21.02.2026 | 20:15 | FR2368 | London | |
| Departures | 21.02.2026 | 20:40 | FR2369 | London | |
| Arrivals | 22.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 22.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 23.02.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 23.02.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 23.02.2026 | 17:10 | FR2368 | London | |
| Departures | 23.02.2026 | 17:35 | FR2369 | London | |
| Arrivals | 24.02.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 24.02.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 24.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 24.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 25.02.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 25.02.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 26.02.2026 | 14:10 | LO501 | Warsaw | |
| Arrivals | 26.02.2026 | 14:25 | FR2368 | London | |
| Departures | 26.02.2026 | 14:45 | LO502 | Warsaw | |
| Departures | 26.02.2026 | 14:50 | FR2369 | London | |
| Arrivals | 27.02.2026 | 08:15 | FR4568 | Girona | |
| Departures | 27.02.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 27.02.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 27.02.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 27.02.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 27.02.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 27.02.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 27.02.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 28.02.2026 | 20:15 | FR2368 | London | |
| Departures | 28.02.2026 | 20:40 | FR2369 | London | |
| Arrivals | 01.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 01.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 02.03.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 02.03.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 02.03.2026 | 17:10 | FR2368 | London | |
| Departures | 02.03.2026 | 17:35 | FR2369 | London | |
| Arrivals | 03.03.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 03.03.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 03.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 03.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 04.03.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 04.03.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 05.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 05.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 06.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 06.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 06.03.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 06.03.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 06.03.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 06.03.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 06.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 06.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 07.03.2026 | 20:15 | FR2368 | London | |
| Departures | 07.03.2026 | 20:40 | FR2369 | London | |
| Arrivals | 08.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 08.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 09.03.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 09.03.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 09.03.2026 | 17:10 | FR2368 | London | |
| Departures | 09.03.2026 | 17:35 | FR2369 | London | |
| Arrivals | 10.03.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 10.03.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 10.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 10.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 11.03.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 11.03.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 12.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 12.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 13.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 13.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 13.03.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 13.03.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 13.03.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 13.03.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 13.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 13.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 14.03.2026 | 20:15 | FR2368 | London | |
| Departures | 14.03.2026 | 20:40 | FR2369 | London | |
| Arrivals | 15.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 15.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 16.03.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 16.03.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 16.03.2026 | 17:10 | FR2368 | London | |
| Departures | 16.03.2026 | 17:35 | FR2369 | London | |
| Arrivals | 17.03.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 17.03.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 17.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 17.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 18.03.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 18.03.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 19.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 19.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 20.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 20.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 20.03.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 20.03.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 20.03.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 20.03.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 20.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 20.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 21.03.2026 | 20:15 | FR2368 | London | |
| Departures | 21.03.2026 | 20:40 | FR2369 | London | |
| Arrivals | 22.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 22.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 23.03.2026 | 00:10 | LO503 | Warsaw | |
| Departures | 23.03.2026 | 05:20 | LO504 | Warsaw | |
| Arrivals | 23.03.2026 | 17:10 | FR2368 | London | |
| Departures | 23.03.2026 | 17:35 | FR2369 | London | |
| Arrivals | 24.03.2026 | 09:50 | FR4085 | Malaga | |
| Departures | 24.03.2026 | 10:15 | FR4086 | Malaga | |
| Arrivals | 24.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 24.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 25.03.2026 | 16:45 | LO501 | Warsaw | |
| Departures | 25.03.2026 | 17:20 | LO502 | Warsaw | |
| Arrivals | 26.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 26.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 27.03.2026 | 08:15 | FR4568 | Girona | |
| Departures | 27.03.2026 | 08:40 | FR4569 | Girona | |
| Arrivals | 27.03.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 27.03.2026 | 09:50 | FR4086 | Malaga | |
| Arrivals | 27.03.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 27.03.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 27.03.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 27.03.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 28.03.2026 | 20:15 | FR2368 | London | |
| Departures | 28.03.2026 | 20:40 | FR2369 | London | |
| Arrivals | 03.04.2026 | 09:25 | FR4085 | Malaga | |
| Departures | 03.04.2026 | 09:50 | FR4086 | Malaga |
Destinations
Where you can fly with us
- regular
- charter flights