
Discover the world. Fly via Warsaw
More info
15:25
RYR2368
LONDON / STN
More info
15:25
RYR2368
LONDON / STN
Plan time
20.04.2025 15:25
Aircraft type
B738
15:25
RYR2368
LONDON / STN
More info
15:25
RYR2368
LONDON / STN
Plan time
20.04.2025 15:25
Aircraft type
B738
Airline codes:
- A3 AEGEAN AIRLINES
- MNE AIR MONTENEGRO
- LB BUL AIR
- FH FREEBIRD AIRLINES
- FR RYANAIR
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- TI TAILWIND
- 2F ETF AIRWAYS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 14.04.2025 13:14
Date | Time | Line | Over | Destinations | |
---|---|---|---|---|---|
Arrivals | 20.04.2025 | 15:25 | FR2368 | London | |
Departures | 20.04.2025 | 15:50 | FR2369 | London | |
Arrivals | 21.04.2025 | 00:10 | LO503 | Varšava | |
Departures | 21.04.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 21.04.2025 | 09:35 | FR4085 | Malaga | |
Departures | 21.04.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 21.04.2025 | 13:10 | QS3280 | BRNO | Hurghada |
Departures | 21.04.2025 | 14:10 | QS3280 | Hurghada | |
Arrivals | 22.04.2025 | 12:50 | QS3218 | BRNO | Marsa Alam |
Departures | 22.04.2025 | 13:40 | QS3218 | Marsa Alam | |
Arrivals | 22.04.2025 | 14:10 | LO501 | Varšava | |
Departures | 22.04.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 22.04.2025 | 19:45 | FR2368 | London | |
Departures | 22.04.2025 | 20:20 | FR2369 | London | |
Arrivals | 23.04.2025 | 11:05 | QS1347 | Marsa Alam | |
Departures | 23.04.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 23.04.2025 | 12:45 | QS3234 | BRNO | Hurghada |
Departures | 23.04.2025 | 13:35 | QS3234 | Hurghada | |
Arrivals | 23.04.2025 | 14:10 | LO501 | Varšava | |
Departures | 23.04.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 23.04.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 23.04.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 23.04.2025 | 21:30 | FR2368 | London | |
Departures | 23.04.2025 | 21:55 | FR2369 | London | |
Arrivals | 24.04.2025 | 14:10 | LO501 | Varšava | |
Departures | 24.04.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 25.04.2025 | 10:20 | QS1341 | Hurghada | |
Departures | 25.04.2025 | 11:10 | QS1340 | Hurghada | |
Arrivals | 25.04.2025 | 13:30 | QS3242 | BRNO | Marsa Alam |
Arrivals | 25.04.2025 | 14:10 | LO501 | Varšava | |
Departures | 25.04.2025 | 14:20 | QS3242 | Marsa Alam | |
Departures | 25.04.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 25.04.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 25.04.2025 | 19:00 | FR2368 | London | |
Departures | 25.04.2025 | 19:15 | FR4086 | Malaga | |
Departures | 25.04.2025 | 20:05 | FR2369 | London | |
Arrivals | 28.04.2025 | 00:10 | LO503 | Varšava | |
Departures | 28.04.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 28.04.2025 | 09:35 | FR4085 | Malaga | |
Departures | 28.04.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 28.04.2025 | 13:10 | QS3280 | BRNO | Hurghada |
Departures | 28.04.2025 | 14:10 | QS3280 | Hurghada | |
Arrivals | 29.04.2025 | 12:50 | QS3218 | BRNO | Marsa Alam |
Departures | 29.04.2025 | 13:40 | QS3218 | Marsa Alam | |
Arrivals | 29.04.2025 | 14:10 | LO501 | Varšava | |
Departures | 29.04.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 29.04.2025 | 19:45 | FR2368 | London | |
Departures | 29.04.2025 | 20:20 | FR2369 | London | |
Arrivals | 30.04.2025 | 11:05 | QS1347 | Marsa Alam | |
Departures | 30.04.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 30.04.2025 | 12:45 | QS3234 | BRNO | Hurghada |
Departures | 30.04.2025 | 13:35 | QS3234 | Hurghada | |
Arrivals | 30.04.2025 | 14:10 | LO501 | Varšava | |
Departures | 30.04.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 30.04.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 30.04.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 30.04.2025 | 21:30 | FR2368 | London | |
Departures | 30.04.2025 | 21:55 | FR2369 | London | |
Arrivals | 01.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 01.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 02.05.2025 | 11:50 | QS3242 | BRNO | Marsa Alam |
Departures | 02.05.2025 | 12:40 | QS3242 | Marsa Alam | |
Arrivals | 02.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 02.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 02.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 02.05.2025 | 19:00 | FR2368 | London | |
Departures | 02.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 02.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 03.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 03.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 03.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 03.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 04.05.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 04.05.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 04.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 04.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 04.05.2025 | 12:05 | QS1392 | Antalya | |
Departures | 04.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 04.05.2025 | 15:25 | FR2368 | London | |
Departures | 04.05.2025 | 15:50 | FR2369 | London | |
Arrivals | 05.05.2025 | 00:10 | LO503 | Varšava | |
Departures | 05.05.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 05.05.2025 | 09:35 | FR4085 | Malaga | |
Departures | 05.05.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 05.05.2025 | 12:05 | QS3280 | BRNO | Hurghada |
Departures | 05.05.2025 | 12:55 | QS3280 | Hurghada | |
Arrivals | 06.05.2025 | 12:50 | QS3218 | BRNO | Marsa Alam |
Departures | 06.05.2025 | 13:40 | QS3218 | Marsa Alam | |
Arrivals | 06.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 06.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 06.05.2025 | 19:45 | FR2368 | London | |
Departures | 06.05.2025 | 20:20 | FR2369 | London | |
Arrivals | 07.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 07.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 07.05.2025 | 10:55 | QS1347 | Marsa Alam | |
Departures | 07.05.2025 | 11:45 | QS1346 | Marsa Alam | |
Arrivals | 07.05.2025 | 12:45 | QS3234 | BRNO | Hurghada |
Departures | 07.05.2025 | 13:35 | QS3234 | Hurghada | |
Arrivals | 07.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 07.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 07.05.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 07.05.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 07.05.2025 | 21:30 | FR2368 | London | |
Departures | 07.05.2025 | 21:55 | FR2369 | London | |
Arrivals | 08.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 08.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 09.05.2025 | 11:50 | QS3242 | BRNO | Marsa Alam |
Departures | 09.05.2025 | 12:40 | QS3242 | Marsa Alam | |
Arrivals | 09.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 09.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 09.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 09.05.2025 | 19:00 | FR2368 | London | |
Departures | 09.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 09.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 10.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 10.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 10.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 10.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 11.05.2025 | 08:20 | FR4568 | BARCELONA-Girona | |
Departures | 11.05.2025 | 08:45 | FR4569 | BARCELONA-Girona | |
Arrivals | 11.05.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 11.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 11.05.2025 | 12:05 | QS1392 | Antalya | |
Departures | 11.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 11.05.2025 | 15:25 | FR2368 | London | |
Departures | 11.05.2025 | 15:50 | FR2369 | London | |
Arrivals | 12.05.2025 | 00:10 | LO503 | Varšava | |
Departures | 12.05.2025 | 05:30 | LO504 | Varšava | |
Arrivals | 12.05.2025 | 09:35 | FR4085 | Malaga | |
Departures | 12.05.2025 | 10:00 | FR4086 | Malaga | |
Arrivals | 12.05.2025 | 12:40 | QS3280 | BRNO | Hurghada |
Departures | 12.05.2025 | 13:30 | QS3280 | Hurghada | |
Arrivals | 13.05.2025 | 12:50 | QS3218 | BRNO | Marsa Alam |
Departures | 13.05.2025 | 13:40 | QS3218 | Marsa Alam | |
Arrivals | 13.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 13.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 13.05.2025 | 19:45 | FR2368 | London | |
Departures | 13.05.2025 | 20:20 | FR2369 | London | |
Arrivals | 14.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 14.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 14.05.2025 | 10:55 | QS1347 | Marsa Alam | |
Departures | 14.05.2025 | 11:45 | QS1346 | Marsa Alam | |
Arrivals | 14.05.2025 | 12:45 | QS3234 | BRNO | Hurghada |
Departures | 14.05.2025 | 13:35 | QS3234 | Hurghada | |
Arrivals | 14.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 14.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 14.05.2025 | 21:00 | FR4568 | BARCELONA-Girona | |
Departures | 14.05.2025 | 21:25 | FR4569 | BARCELONA-Girona | |
Arrivals | 14.05.2025 | 21:30 | FR2368 | London | |
Departures | 14.05.2025 | 21:55 | FR2369 | London | |
Arrivals | 15.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 15.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 16.05.2025 | 14:10 | LO501 | Varšava | |
Departures | 16.05.2025 | 14:45 | LO502 | Varšava | |
Arrivals | 16.05.2025 | 18:50 | FR4085 | Malaga | |
Arrivals | 16.05.2025 | 19:00 | FR2368 | London | |
Departures | 16.05.2025 | 19:15 | FR4086 | Malaga | |
Departures | 16.05.2025 | 20:05 | FR2369 | London | |
Arrivals | 17.05.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 17.05.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 17.05.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 17.05.2025 | 12:10 | QS2638 | Antalya | |
Departures | 17.05.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 17.05.2025 | 18:30 | QS2639 | Antalya | |
Departures | 18.05.2025 | 05:00 | QS1392 | Antalya |
Destinations
Where you can fly with us
- regular
- charter flights