01:35
TVS2103
MALLORCA
More info
01:35
TVS2103
MALLORCA
Plan time
25.06.2026 01:35
Aircraft type
A320
01:35
TVS2103
MALLORCA
More info
01:35
TVS2103
MALLORCA
Plan time
25.06.2026 01:35
Aircraft type
A320
| Code | Time | Destinations | Note | |
|---|---|---|---|---|
| Arrival | TVS1381 | 01:05 | BURGAS | |
| Arrival | TVS2103 | 01:35 | MALLORCA | |
| Departure | TVS1346 | 01:50 | MARSA ALAM | NÁSTUP 01:35 |
| Departure | EAF9428 | 04:10 | MARSA ALAM | NÁSTUP 03:55 |
| Departure | TVS1392 | 04:30 | Antalya | NÁSTUP 04:15 |
| Arrival | TVS2230 | 10:45 | Preveza | Přes BRNO |
| Arrival | TVS1393 | 11:10 | Antalya | |
| Arrival | TVS1347 | 11:20 | MARSA ALAM | |
| Departure | TVS2230 | 11:45 | Preveza | NÁSTUP 11:30 |
| Departure | TVS1302 | 12:20 | HERAKLION | NÁSTUP 12:05 |
| Departure | TVS1310 | 12:50 | RHODES | NÁSTUP 12:35 |
| Arrival | EAF9429 | 13:35 | MARSA ALAM | |
| Arrival | LOT501 | 14:10 | Varšava | |
| Departure | LOT502 | 14:45 | Varšava | NÁSTUP 14:30 |
| Arrival | HLJ201 | 14:50 | Enfidha | Přes BRNO |
| Departure | EAF9430 | 15:00 | Korfu/Kerkyra | NÁSTUP 14:45 |
| Departure | HLJ201 | 15:30 | Enfidha | NÁSTUP 15:15 |
| Arrival | TVS2925 | 16:25 | BURGAS | |
| Departure | TVS2924 | 17:15 | BURGAS | NÁSTUP 17:00 |
| Arrival | TVS1303 | 18:15 | HERAKLION | |
| Arrival | TVS1311 | 18:55 | RHODES | |
| Departure | TVS1316 | 19:10 | Korfu/Kerkyra | NÁSTUP 18:55 |
| Departure | TVS1370 | 19:45 | LAMEZIA TERME | NÁSTUP 19:30 |
| Arrival | EAF9431 | 19:50 | Korfu/Kerkyra | |
| Arrival | TVS1317 | 23:55 | Korfu/Kerkyra | |
| Arrival | TVS1371 | 01:05 | LAMEZIA TERME | |
| Departure | TVS3826 | 03:55 | Antalya | NÁSTUP 03:40 |
| Departure | TVS1392 | 04:30 | Antalya | NÁSTUP 04:15 |
| Departure | EAF9514 | 05:15 | RHODES | NÁSTUP 05:00 |
We recommend
What we would like to draw your attention to
Destinations
Where you can fly with us
- regular
- charter flights